2023QS世界大学排名数学专业榜单公布 6所澳洲八大跻身百强
科学家针对从斯威士兰出土的古代非洲史前文物进行研究发现,早在公元前3万5千年前,人类就已经对测量进行过研究。在人类进化和进步的历史长河中,数学一直相伴在左右,数学原理为人类理解周围世界奠定了基础,推动了新技术的发展和科学研究发现。数学研究者为人类社会发展做出巨大贡献。像是IDP君之前为大家安利的经济学,统计学等等科学都是以数学为基础的。毫不夸张的说,数学是人类所有科学的基础学科。
大多数数学课程包括的纯数学研究和应用数学。在核心模块课程中,学生需要学习基本数学理论,同时学生还需要在选修模块课程中研究各种数学原则在日常生活中的运用。
正是因为这一份基础或者基于对于数学这门学科的热爱,还是有不少的学生在留学深造的时候选择数学(Mathematics)。数学专业的毕业生能在银行、融资、营销、管理和销售等行业较容易就找到各类工作。
你也是数学迷?你也想在留学申请的时候选择数学专业?那么问题来了,数学专业留学申请者如何敲定留学目的国?如何筛选留学院校?相信一份高公信力高权威性的专业排名是你必不可少的选校参考。最新发布的2023QS世界大学数学学科排名正是你所需要的……
QS世界大学学科排名·4大评选因素
QS世界大学学科排名的评选更偏向于学术元素,此次榜单的评选基于(Academic reputation)、雇主声誉(Employer reputation)、论文引用率(Research citations per paper)以及H-index(H指数,用于评估研究人员的学术产出数量与学术产出水平)4大维度。
QS世界大学学科排名·数据来源
2023年QS世界大学学科排名结果基于全球83000多名学者的全面评估、顶尖雇主对大学毕业生全球就业竞争力的42000份综合评价,以及对最大文摘数据库Scopus中2200万学术文献及2亿引文数据的分析。
IDP数学专业排名分析
英国:8所英国大学在2023QS世界大学学科排名数学专业榜单中入围世界百强,其中剑桥大学和牛津大学实力超群,分别位列全球第五和第六,帝国理工学院和华威大学分别斩获第十一和第二十的好名次。爱丁堡大学表现抢眼,从去年的50-100阵营中顺利脱颖而出,位列第47。其余百强上榜院校分别是曼彻斯特大学、伦敦大学学院以及布里斯托大学。
美国:美国大学在此次公布的2023QS世界大学学科排名数学专业榜单中大获全胜,33所高校豪夺百强三分之一的名额,麻省理工学院、哈佛大学、斯坦福大学以及普林斯顿大学瓜分全球第1到第4全部名额。加州大学伯克利分校、加州大学洛杉矶分校以及纽约大学同样跻身TOP10阵营。5所美国大学瓜分了第11到第20名阵营。
澳洲: 数学一向是澳洲院校强势专业,在此次QS世界大学学科排名数学专业榜单中,6所澳洲八大纷纷跻身世界百强,澳洲国立大学以全球第31的好名次位居澳洲院校榜首,新南威尔士大学进步6个名次位居世界第38,墨尔本大学紧随其后,摘得世界第41的名次。其他入围百强名校阵营的澳洲院校分别是蒙纳士大学、昆士兰大学和悉尼大学。
2023QS世界大学学科排名数学专业排名TOP50
2023 | 2023 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 99.1 | 95.9 | 100 | 99 |
2 | 2 | Harvard University | United States | 97.4 | 100 | 98.2 | 95.1 | 97.6 |
3 | 3 | Stanford University | United States | 96.2 | 97 | 96.6 | 99.2 | 97 |
4 | 6 | Princeton University | United States | 96.3 | 92.8 | 98.9 | 97.4 | 96.3 |
5 | 5 | University of Cambridge | United Kingdom | 98.1 | 97.6 | 92.6 | 90.6 | 95.4 |
6 | 4 | University of Oxford | United Kingdom | 96.9 | 96.3 | 93.2 | 91.6 | 95 |
7 | 7 | University of California, Berkeley (UCB) | United States | 96.6 | 91.3 | 93.2 | 94.1 | 94.4 |
8 | 8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 91.4 | 82.9 | 99.4 | 92.1 | 91.4 |
9 | 9 | University of California, Los Angeles (UCLA) | United States | 89.5 | 88.6 | 94.9 | 92.1 | 90.9 |
10 | 11 | New York University (NYU) | United States | 93 | 77.5 | 94.5 | 91.6 | 89.9 |
11 | 10 | Imperial College London | United Kingdom | 88 | 88.7 | 91.4 | 91.1 | 89.4 |
12 | 14 | Columbia University | United States | 83.1 | 90.9 | 96.3 | 91.1 | 88.9 |
13 | 13 | National University of Singapore (NUS) | Singapore | 84.6 | 86.5 | 94.9 | 91.1 | 88.3 |
14 | 12 | California Institute of Technology (Caltech) | United States | 89 | 85.6 | 92.4 | 82.2 | 87.6 |
15 | 19 | University of Toronto | Canada | 83.9 | 85.2 | 95.5 | 86.6 | 87 |
16 | 21 | University of Michigan | United States | 84 | 83.3 | 89.6 | 93.7 | 86.9 |
17 | 18 | University of Chicago | United States | 87 | 83.3 | 92.5 | 84.1 | 86.8 |
18 | 15 | Yale University | United States | 84.8 | 88.8 | 92.9 | 82.2 | 86.7 |
19 | 24 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 82.3 | 84.7 | 94.7 | 86.6 | 86.1 |
20= | Université PSL (Paris Sciences & Lettres) | France | 83.8 | 85.4 | 91.5 | 85.4 | 86 | |
20= | 20 | Peking University | China | 85.7 | 82.6 | 88.4 | 87.8 | 86 |
20= | 17 | The University of Tokyo | Japan | 89.6 | 86.4 | 84.2 | 80.1 | 86 |
20= | 33= | The University of Warwick | United Kingdom | 88.3 | 81.7 | 90.4 | 81.5 | 86 |
24 | 16 | Carnegie Mellon University | United States | 79.4 | 89 | 94.5 | 84.8 | 85.4 |
25 | 26 | Tsinghua University | China | 82.2 | 82.3 | 84.5 | 92.7 | 84.8 |
26= | 27 | University of British Columbia | Canada | 80.1 | 83.4 | 93 | 85.4 | 84.4 |
26= | 29= | University of Texas at Austin | United States | 77.7 | 77.2 | 96.2 | 93.2 | 84.4 |
28 | 29= | The Chinese University of Hong Kong (CUHK) | Hong Kong | 82.4 | 79.6 | 93.4 | 82.2 | 84 |
29 | 31 | Ecole Polytechnique | France | 82.7 | 87.4 | 87.3 | 77.1 | 83.4 |
30 | 23 | Georgia Institute of Technology (Georgia Tech) | United States | 80.4 | 75.9 | 89.3 | 88.9 | 83 |
31 | 22 | Australian National University (ANU) | Australia | 77.2 | 83.5 | 96.6 | 80.1 | 82.9 |
32= | Sorbonne University | France | 82 | 71.9 | 90.2 | 87.2 | 82.7 | |
32= | 25 | University of Pennsylvania | United States | 73.7 | 87.6 | 94.2 | 84.1 | 82.7 |
34= | 37 | Cornell University | United States | 78.7 | 82.1 | 91.5 | 82.2 | 82.6 |
34= | 38 | Lomonosov Moscow State University | Russia | 91 | 90.3 | 69.6 | 71.3 | 82.6 |
36= | 32 | Kyoto University | Japan | 84.5 | 76.7 | 84.2 | 81.5 | 82.3 |
36= | 41 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 80.7 | 81.8 | 91.4 | 77.1 | 82.3 |
38 | 44 | The University of New South Wales (UNSW) | Australia | 80.7 | 82.8 | 85.8 | 80.8 | 82.2 |
39 | 35 | University of California, San Diego (UCSD) | United States | 72.6 | 74.6 | 98.9 | 91.6 | 82.1 |
40 | 40 | Brown University | United States | 78 | 74.7 | 95.9 | 83.5 | 82 |
41 | 36 | The University of Melbourne | Australia | 77.7 | 86.8 | 89.8 | 75.5 | 81.5 |
42 | 51-100 | Shanghai Jiao Tong University | China | 75.1 | 78.6 | 87.5 | 90 | 81.3 |
43 | 39 | University of Waterloo | Canada | 75.3 | 83.9 | 87.6 | 83.5 | 81.1 |
44 | 51-100 | KTH, Royal Institute of Technology | Sweden | 78.3 | 76.1 | 93 | 79.4 | 81 |
45= | 50= | Technische Universität München | Germany | 79.5 | 77.8 | 85.5 | 82.2 | 80.9 |
45= | 28 | University of Hong Kong (HKU) | Hong Kong | 76.7 | 85.5 | 90.7 | 74.7 | 80.9 |
47= | 51-100 | Seoul National University (SNU) | South Korea | 80.7 | 80.5 | 84.8 | 77.1 | 80.8 |
47= | 51-100 | University of Edinburgh | United Kingdom | 74.2 | 76.8 | 96.6 | 82.2 | 80.8 |
49 | 49 | University of Wisconsin-Madison | United States | 70.2 | 73.5 | 98.5 | 91.1 | 80.7 |
50 | 42 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 88.7 | 49.2 | 96.8 | 78.6 | 80.4 |
51-100 | 45= | City University of Hong Kong | Hong Kong | 70.3 | 69.4 | 93.7 | 84.1 | |
51-100 | 51-100 | Delft University of Technology | Netherlands | 68.3 | 77.9 | 85.2 | 73.9 | |
51-100 | 51-100 | Duke University | United States | 72 | 77.2 | 91.4 | 80.8 | |
51-100 | 51-100 | Eindhoven University of Technology | Netherlands | 70 | 68.3 | 87 | 75.5 | |
51-100 | 51-100 | Fudan University | China | 81.5 | 73.9 | 86 | 77.9 | |
51-100 | 51-100 | Humboldt-Universität zu Berlin | Germany | 76.4 | 62.9 | 90.8 | 77.1 | |
51-100 | 51-100 | Johns Hopkins University | United States | 63.4 | 73 | 92.6 | 81.5 | |
51-100 | 51-100 | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 77 | 77.9 | 85.1 | 73 | |
51-100 | 51-100 | Katholieke Universiteit Leuven | Belgium | 63.5 | 71.2 | 89.6 | 82.8 | |
51-100 | 101-150 | Korea University | South Korea | 65.9 | 76.5 | 90 | 70.3 | |
51-100 | 51-100 | Ludwig-Maximilians-Universität München | Germany | 70.3 | 63.6 | 88 | 74.7 | |
51-100 | 51-100 | McGill University | Canada | 75.6 | 80.4 | 86.7 | 80.1 | |
51-100 | 51-100 | Monash University | Australia | 70.2 | 84 | 91 | 70.3 | |
51-100 | 151-200 | Nanjing University | China | 64.6 | 71.5 | 87.3 | 81.5 | |
51-100 | 43 | Nanyang Technological University (NTU) | Singapore | 72.8 | 85.7 | 88.2 | 82.2 | |
51-100 | 50= | National Taiwan University (NTU) | Taiwan | 76.1 | 83 | 82.5 | 73 | |
51-100 | 51-100 | Northwestern University | United States | 68.1 | 78.7 | 87.8 | 74.7 | |
51-100 | 51-100 | Ohio State University, Columbus | United States | 69.2 | 63.5 | 91.2 | 84.8 | |
51-100 | 51-100 | Pennsylvania State University | United States | 66.7 | 68.8 | 88.5 | 90 | |
51-100 | 51-100 | Politecnico di Milano | Italy | 73.9 | 84.2 | 81.3 | 74.7 | |
51-100 | 51-100 | Purdue University | United States | 69.8 | 70.4 | 87.3 | 80.8 | |
51-100 | 51-100 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 66.7 | 72.3 | 90.6 | 77.1 | |
51-100 | 51-100 | Rutgers - The State University of New Jersey, New Brunswick | United States | 67.3 | 69 | 96.2 | 84.8 | |
51-100 | 51-100 | Saint-Petersburg State University | Russia | 76.5 | 81.8 | 75.1 | 70.3 | |
51-100 | 51-100 | Sapienza - Università di Roma | Italy | 76.3 | 69.8 | 83.8 | 81.5 | |
51-100 | 101-150 | Sungkyunkwan University | South Korea | 69.5 | 70.6 | 88 | 75.5 | |
51-100 | 51-100 | Technion - Israel Institute of Technology | Israel | 77.1 | 63.8 | 89.9 | 82.2 | |
51-100 | 48 | Technische Universität Berlin | Germany | 79 | 68.3 | 87.7 | 82.2 | |
51-100 | 51-100 | Texas A&M University | United States | 63.9 | 69.3 | 87.4 | 89.5 | |
51-100 | 51-100 | The Hong Kong Polytechnic University | Hong Kong | 65.9 | 71.5 | 91.9 | 82.2 | |
51-100 | 45= | The University of Auckland | New Zealand | 75.3 | 80.1 | 99.1 | 68.4 | |
51-100 | 51-100 | The University of Manchester | United Kingdom | 72 | 75.2 | 87 | 77.9 | |
51-100 | 51-100 | The University of Queensland (UQ) | Australia | 69.1 | 79.9 | 99.8 | 75.5 | |
51-100 | 45= | The University of Sydney | Australia | 78.6 | 85 | 85.4 | 71.3 | |
51-100 | 51-100 | Tokyo Institute of Technology | Japan | 77.4 | 77.8 | 76.3 | 59.7 | |
51-100 | 50= | UCL (University College London) | United Kingdom | 69.5 | 79.8 | 92 | 85.4 | |
51-100 | 101-150 | Universidad de Chile | Chile | 68 | 75 | 87.7 | 68.4 | |
51-100 | 51-100 | Universidade de São Paulo (USP) | Brazil | 71 | 78.1 | 78.9 | 74.7 | |
51-100 | 51-100 | Università di Pisa | Italy | 68.2 | 65.6 | 87.7 | 79.4 | |
51-100 | 51-100 | Université de Montréal | Canada | 69.3 | 75.2 | 94 | 76.3 | |
51-100 | 51-100 | Université Paris Diderot - Paris 7 | France | 84.4 | 44.7 | 88 | 78.6 | |
51-100 | 101-150 | Université Paris-Sud 11 | France | 75 | 52.7 | 87.2 | 80.1 | |
51-100 | 51-100 | University of Amsterdam | Netherlands | 69.9 | 68.4 | 91.3 | 77.1 | |
51-100 | 51-100 | University of Bristol | United Kingdom | 67 | 68.3 | 91.9 | 80.8 | |
51-100 | 51-100 | University of Illinois at Urbana-Champaign | United States | 71.6 | 75.7 | 90.1 | 86.6 | |
51-100 | 51-100 | University of Maryland, College Park | United States | 68.3 | 72 | 91.2 | 85.4 | |
51-100 | 51-100 | University of Minnesota | United States | 68.9 | 58.2 | 90 | 87.2 | |
51-100 | 101-150 | University of Science and Technology of China | China | 71.9 | 65.7 | 82.9 | 78.6 | |
51-100 | 51-100 | University of Southern California | United States | 62.7 | 75.3 | 95.7 | 84.8 | |
51-100 | 51-100 | University of Washington | United States | 69.1 | 69.4 | 92.7 | 87.2 | |
51-100 | 51-100 | Zhejiang University | China | 72.5 | 73.8 | 83.2 | 84.8 |
以上就是2023QS世界大学学科排名数学专业排名情况的介绍,如果你对这一领域感兴趣,欢迎咨询IDP留学顾问了解更多院校及课程申请信息, 免费在线咨询>>,全国免费咨询热线:400-697-9728。