2023QS世界大学学科排名历史学榜单发布 18所美国大学挺进50强
俗话说,以史为鉴才能继往开来。历史是一面镜子,能够透过历史的方方面面,才能对于当下有更辩证的认识,才能对于将来做出非形而上学的选择。历史也是一个“有趣的故事会”,在历史的长河中,有阴谋诡计,有英雄肝胆,有儿女情长,总有那么多宝藏等着人们去挖掘去专研。
在2月27日星期三新鲜出炉的2023QS世界大学学科排名榜单中,共涵盖人文类、工程技术类、生命科学与医学类、自然科学类和社会科学与管理类5大领域和48个细分学科,历史(History)也在其中。快和IDP君一起来看看该专业的最新世界大学排名,相信对于你的留学选校会有一定的帮助。
QS世界大学学科排名·4大评选因素
QS世界大学学科排名的评选更偏向于学术元素,此次榜单的评选基于(Academic reputation)、雇主声誉(Employer reputation)、论文引用率(Research citations per paper)以及H-index(H指数,用于评估研究人员的学术产出数量与学术产出水平)4大维度。
QS世界大学学科排名·数据来源
2023年QS世界大学学科排名结果基于全球83000多名学者的全面评估、顶尖雇主对大学毕业生全球就业竞争力的42000份综合评价,以及对最大文摘数据库Scopus中2200万学术文献及2亿引文数据的分析。
IDP历史专业排名分析
英国:大部分同学在留学申请时都选择了英国,尤其文科类专业,英国更是在全球名列前茅。而历史学留学去英国的更是非常多,到底英国历史学专业怎么样?在此次2023QS世界大学学科排名历史专业排名的TOP50榜单中,英国异军突起10所院校上班,剑桥大学和牛津大学相爱相杀,去年第三的剑桥一跃取代了第二的牛津,成为今年的世界第二。伦敦政治经济学院成为另外一所跻身TOP10的英国大学。UCL排名第14,KCL进步2个名次位列第18,这两所构成英国院校的20强阵营。
美国:美国经常被讥笑建国历史短暂,但是在2023QS世界大学学科排名历史专业TOP50的榜单中,一共有18所院校上榜。除了哈佛大学稳居世界第一之外,另外还有7所院校占据TOP10剩下的9个席位。密歇根大学进步4个名次位居全球第13。
澳洲:4所澳洲院校进入2023QS世界大学学科排名历史专业TOP50的榜单,澳洲国立大学取得世界第12的好名次,位列澳洲院校之首。其他上榜的院校都有一定的进步,悉尼大学从去年的26名进步到第25名,墨尔本大学和蒙纳士大学都进步了5个名次,分别位列第26和第42名。
2023QS世界大学学科排名历史专业榜单TOP50排名
历史/History | ||||||||
2023 | 2023 | 学校 | 国家/地区 | Academic Reputation | Citations per Paper | H-index Citations | Employer Reputation | OVERALL SCORE |
1 | 1 | Harvard University | United States | 99 | 98.6 | 100 | 100 | 99.2 |
2 | 3 | University of Cambridge | United Kingdom | 99.7 | 91.7 | 95.1 | 97.1 | 97.6 |
3 | 2 | University of Oxford | United Kingdom | 100 | 91.2 | 93.3 | 96 | 97.3 |
4 | 6 | Yale University | United States | 94.4 | 94.2 | 89.3 | 90.3 | 93.2 |
5 | 4 | University of California, Berkeley (UCB) | United States | 93.3 | 98.1 | 91.4 | 82.8 | 92.7 |
6 | 7 | London School of Economics and Political Science (LSE) | United Kingdom | 94.5 | 94.1 | 84.8 | 88.2 | 92.4 |
7 | 5 | Stanford University | United States | 92 | 99.5 | 87.2 | 90.7 | 92.3 |
8= | 8 | Columbia University | United States | 90.8 | 98.9 | 92.3 | 81.2 | 91.3 |
8= | 9 | Princeton University | United States | 94.4 | 91.1 | 83.6 | 85 | 91.3 |
10= | 11 | University of California, Los Angeles (UCLA) | United States | 87.8 | 100 | 95.1 | 84 | 90.3 |
10= | 10 | University of Chicago | United States | 90.6 | 95.8 | 88.3 | 82.9 | 90.3 |
12 | 12 | Australian National University (ANU) | Australia | 94 | 88.4 | 78.2 | 81.9 | 89.6 |
13 | 17= | University of Michigan | United States | 80.4 | 98 | 90.4 | 80.6 | 84.6 |
14 | 15= | UCL (University College London) | United Kingdom | 80 | 95.5 | 91.4 | 83.6 | 84.4 |
15= | 24 | National University of Singapore (NUS) | Singapore | 87.3 | 82 | 69.8 | 87.8 | 83.9 |
15= | 22 | The University of Tokyo | Japan | 90.3 | 76.4 | 65.7 | 84.2 | 83.9 |
15= | 14 | University of Toronto | Canada | 80.7 | 92.6 | 86 | 86.7 | 83.9 |
18= | 20 | King's College London (KCL) | United Kingdom | 81.7 | 92.7 | 87.2 | 75.5 | 83.6 |
18= | 13 | University of Wisconsin-Madison | United States | 83.6 | 97.7 | 86 | 59.3 | 83.6 |
20 | 15= | Leiden University | Netherlands | 87.8 | 83.9 | 78.2 | 64.1 | 83.4 |
21 | 25 | Cornell University | United States | 81.8 | 94.8 | 82.3 | 77 | 83.3 |
22 | 28 | Peking University | China | 91.7 | 72.1 | 58.4 | 85.9 | 83.2 |
23 | 17= | University of Edinburgh | United Kingdom | 80.7 | 91.6 | 84.8 | 82.2 | 83.1 |
24 | 23 | University of British Columbia | Canada | 78.3 | 97.7 | 89.3 | 77.4 | 82.8 |
25 | 26 | The University of Sydney | Australia | 78.6 | 92.2 | 86 | 82.4 | 82.1 |
26 | 31 | The University of Melbourne | Australia | 78.7 | 92 | 82.3 | 85.6 | 81.9 |
27 | 29= | Kyoto University | Japan | 95.4 | 67.1 | 40.8 | 78.1 | 81.2 |
28 | 21 | University of Pennsylvania | United States | 77.2 | 94.7 | 83.6 | 78 | 80.9 |
29 | 29= | Johns Hopkins University | United States | 77.4 | 99.9 | 84.8 | 65.7 | 80.7 |
30 | 32 | Humboldt-Universität zu Berlin | Germany | 85.7 | 85.1 | 65.7 | 62.5 | 80.3 |
31= | 34 | University of Amsterdam | Netherlands | 76.8 | 93.4 | 89.3 | 67.1 | 80.2 |
31= | 19 | University of Texas at Austin | United States | 77.5 | 92.5 | 82.3 | 74.4 | 80.2 |
33 | 33 | The University of Manchester | United Kingdom | 74 | 93.5 | 89.3 | 80.8 | 79.9 |
34 | 27 | New York University (NYU) | United States | 74.6 | 90.8 | 87.2 | 81.9 | 79.7 |
35 | 39 | Freie Universität Berlin | Germany | 83.4 | 84.3 | 69.8 | 64.8 | 79.6 |
36 | 37= | Duke University | United States | 74.9 | 97.1 | 83.6 | 73 | 79.3 |
37 | 50 | Seoul National University (SNU) | South Korea | 82.9 | 78.6 | 63.4 | 80.3 | 79.1 |
38 | 37= | The University of Warwick | United Kingdom | 74.9 | 91.4 | 82.3 | 80.5 | 79 |
39 | 51-100 | University of Hong Kong (HKU) | Hong Kong | 83.2 | 72.6 | 67.8 | 79 | 78.9 |
40 | 46 | Ludwig-Maximilians-Universität München | Germany | 80.1 | 82.8 | 71.6 | 76.2 | 78.8 |
41 | 41 | Durham University | United Kingdom | 72.1 | 95.3 | 84.8 | 79.6 | 78.2 |
42 | 47 | Monash University | Australia | 73.3 | 90.4 | 82.3 | 80.4 | 77.9 |
43= | 36 | McGill University | Canada | 71.2 | 96 | 81 | 82.5 | 77.5 |
43= | 51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 80.1 | 76.4 | 67.8 | 78.2 | 77.5 |
45 | 51-100 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 86.7 | 66.4 | 52.5 | 74.1 | 77.3 |
46 | 40 | Université Paris 1 Panthéon-Sorbonne | France | 80.9 | 73.3 | 65.7 | 77.1 | 77.1 |
47 | 42 | Northwestern University | United States | 69.3 | 94.9 | 88.3 | 79.6 | 77 |
48 | 51-100 | University of St Andrews | United Kingdom | 72.9 | 90.5 | 81 | 70.5 | 76.5 |
49 | 48 | University of North Carolina, Chapel Hill | United States | 73.7 | 94 | 78.2 | 62.6 | 76.3 |
50 | 43 | Utrecht University | Netherlands | 74.4 | 90.1 | 82.3 | 55.8 | 76.1 |
以上就是2023QS世界大学学科排名历史专业排名情况的介绍,如果你对这一领域感兴趣,欢迎咨询IDP留学顾问了解更多院校及课程申请信息, 免费在线咨询>> ,全国免费咨询热线:400-697-9728。