• 免费咨询留学:400-697-9728
  • 服务监督热线:400-821-8688
海外院校排行榜
  • 选择学位阶段
  • 高中
  • 预科
  • 语言课程
  • 职业教育
  • 研究生
  • 大学本科
  • 博士

2023QS世界大学传媒学专业排名震撼来袭 各国院校排名解析

  广播、电视、影视以及以Facebook建立而开启的社交网络传媒,被称为“四大暴利行业”,以上行业也成为了很多传媒专业毕业生对口的工作领域。传媒业的历史可谓非常悠久,16世纪时就有了报纸这种信息传播方式,到后来发展到广播、电视、影视以及现在发达的网络传媒等。以英国、美国和澳大利为代表的国外传媒和传媒专业教育的发展状况较国内更为成熟。根据统计,市场每年对于传媒人才的需求量正以20%的速度增长,而薪资也以30%的速度飞速上升,这让传媒专业成为留学热门专业。

  正是在这样的大环境趋势下,越来越多的学生在申请留学的时候会选择传媒专业(Communication)。对于准备申请传媒专业的学生来讲,哪个国家的传媒专业最强?哪个学校的传媒专业最适合自己申请?这两个问题是在开启申请之前需要解决的。IDP认为最行之有效的办法之一——参阅2023QS世界大学学科排名。

  全球高等教育研究机构QS Quacquarelli Symonds 正式于2月27日发布了2023年QS世界大学学科排名。在公布的5大学科领域及48个分类专业中,热门申请专业传媒学(communication)便是其中之一。快来和IDP君一起来看看各国院校的综合表选吧!

  QS世界大学学科排名·4大评选因素

  QS世界大学学科排名的评选更偏向于学术元素,此次榜单的评选基于(Academic reputation)、雇主声誉(Employer reputation)、论文引用率(Research citations per paper)以及H-index(H指数,用于评估研究人员的学术产出数量与学术产出水平)4大维度。

  QS世界大学学科排名·数据来源

  2023年QS世界大学学科排名结果基于全球83000多名学者的全面评估、顶尖雇主对大学毕业生全球就业竞争力的42000份综合评价,以及对最大文摘数据库Scopus中2200万学术文献及2亿引文数据的分析。

  IDP传媒学专业排名分析

  英国:英国共有16所大学挺进世界百强阵营,伦敦政治经济学院以全球第4的名次占据英国院校头把交椅,伦敦大学金史密斯学院同样成功跻身世界TOP10。利兹大学排名第22,紧随其后的是排名第25的卡迪夫大学,伦敦大学国王学院位列第31;威斯特敏斯特大学、莱彻斯特大学以及拉夫堡大学同样实力在线,杀进全球50强。

  美国:跻身2023QS世界大学学科排名传媒学世界百强的美国院校总数恰好是英国的2倍,达到了32所。前十的席位中更是被美国大学豪夺6个,斯坦福大学和南加州大学分别摘得探花和榜眼的名次。加州大学伯克利分校、加州大学洛杉矶分校以及宾夕法尼亚大学为别位列第6、第9和第10名。

  澳洲:传媒学向来是澳洲院校的强势专业,从此次上榜QS世界大学学科排名TOP100的澳洲院校数量便可见一斑——10所澳洲大学跻身百强,昆士兰科技大学和悉尼大学分别连升15和12个名次,位居全球第16和第20。西悉尼大学作为实力黑马,今年紧随悉尼科技大学入围百强。

2023QS世界大学学科排名传媒学专业排名TOP50排名

2023 2023 Institution Country Academic Employer Citations H Score
1 1 University of Amsterdam Netherlands 100 72.8 98.4 94.3 95.8
2 5 Stanford University United States 93.1 98 96.8 89.8 93.7
3 2 University of Southern California United States 97.4 76.6 94.3 89.8 93.2
4 3 London School of Economics and Political Science (LSE) United Kingdom 92.5 93.6 98.2 86.9 92.6
5 4 University of Texas at Austin United States 88.4 78.6 99.5 100 92
6 6 University of California, Berkeley (UCB) United States 91.6 92.9 90.5 82.6 89.7
7 9 Goldsmiths, University of London United Kingdom 96.7 57.1 93 82.6 89.2
8 12 Nanyang Technological University (NTU) Singapore 91.6 89.1 89.7 81.7 89
9 8 University of California, Los Angeles (UCLA) United States 87.6 92.2 92.1 85.3 88.5
10 13 University of Pennsylvania United States 88.2 85.1 89.7 87.7 88.1
11 11 Columbia University United States 89.8 90.1 88.5 78.6 87.3
12 7 University of Wisconsin-Madison United States 85.2 70.3 93.7 91.8 86.7
13 16 Michigan State University United States 84.2 71.3 95.7 91.2 86.6
14 14 National University of Singapore (NUS) Singapore 88.5 93.1 87.2 77.5 86.5
15 20 The Chinese University of Hong Kong (CUHK) Hong Kong 86.4 80.8 92.7 82.6 86.3
16= 15 New York University (NYU) United States 86.1 87.6 88.7 81.7 85.9
16= 31 Queensland University of Technology (QUT) Australia 84.5 74.3 97.7 83.5 85.9
18 17 Northwestern University United States 80.1 78.7 96.5 89.8 85.2
19 19 University of California, Santa Barbara (UCSB) United States 82 65.3 96.5 89.1 84.7
20= 32= The University of Sydney Australia 83.1 88.5 87.3 83.5 84.6
20= 30 University of Zurich Switzerland 81.9 74.2 95.9 85.3 84.6
22 39 University of Leeds United Kingdom 84.7 76.3 86.2 82.6 83.7
23 24= University of Michigan United States 79.5 82.5 90.1 85.3 83.1
24 35= University of Hong Kong (HKU) Hong Kong 86 85.8 84.7 72.5 83
25 23 Cardiff University United Kingdom 80.2 69 93.7 85.3 82.8
26 35= Ludwig-Maximilians-Universität München Germany 80.4 76.1 91.3 80.7 82.2
27= 27 City University of Hong Kong Hong Kong 79.6 72.3 93.5 80.7 81.9
27= 21 Ohio State University, Columbus United States 74 73.4 96.2 91.8 81.9
27= 26 University of Illinois at Urbana-Champaign United States 80.7 65.6 90.3 84.4 81.9
30 10 Massachusetts Institute of Technology (MIT) United States 79.3 100 87.5 71 81.4
31 24= King's College London (KCL) United Kingdom 78.6 80.4 87.2 82.6 81.3
32= 22 Cornell University United States 72.3 82.2 97.3 86.9 81.2
32= 29 Pennsylvania State University United States 74.5 75.8 92.1 89.8 81.2
32= 18 Yale University United States 77.1 95 88.3 77.5 81.2
35= 28 The University of Melbourne Australia 79.8 91.6 83.6 75.1 80.8
35= 44 Universität Wien Austria 78 67.5 91 84.4 80.8
37= 51-100 RMIT University Australia 77 81.1 89.3 79.7 80.4
37= 32= Seoul National University (SNU) South Korea 78.4 85.1 87.1 76.3 80.4
37= 45 The University of Tokyo Japan 83.9 91.9 75.1 71 80.4
40= 46= The University of New South Wales (UNSW) Australia 73.2 88.1 89.4 84.4 80.2
40= 40 University of Westminster United Kingdom 82.7 64.2 84.5 77.5 80.2
42 35= Aarhus University Denmark 79.1 66.8 89 79.7 80
43= 50= University of Leicester United Kingdom 76 60.3 96.8 82.6 79.9
43= 48 University of Missouri, Columbia United States 75.8 59.4 95.1 85.3 79.9
45 50= University of Oslo Norway 76.7 63 93.1 82.6 79.8
46 51-100 McGill University Canada 75.9 85.6 86.2 77.5 79.3
47 51-100 University of Copenhagen Denmark 75.3 68.5 89.8 82.6 79
48 32= The University of Queensland (UQ) Australia 75 81.4 84.7 81.7 78.9
49 41= Loughborough University United Kingdom 71.8 66.6 97.8 83.5 78.8
50 51-100 Freie Universität Berlin Germany 83.8 72.3 80 67.9 78.7
51-100 51-100 Boston University United States 63.1 78.1 92.3 80.7  
51-100 51-100 City University London United Kingdom 69.8 63.6 90.7 81.7  
51-100 51-100 City University of New York United States 64.1 64.2 84.6 82.6  
51-100 101-150 Deakin University Australia 65 74.3 84.1 75.1  
51-100 51-100 Erasmus University Rotterdam Netherlands 60.8 76.7 90.7 77.5  
51-100 101-150 Fudan University China 77.4 85.3 64.8 57.7  
51-100 101-150 Hanyang University South Korea 69 75.1 82.8 66.2  
51-100 101-150 Hebrew University of Jerusalem Israel 67.3 61.1 88.4 79.7  
51-100 51-100 Hong Kong Baptist University (HKBU) Hong Kong 74.2 62.5 87.1 76.3  
51-100 51-100 Humboldt-Universität zu Berlin Germany 77.9 74.7 72.9 66.2  
51-100 51-100 Indiana University Bloomington United States 71.3 61.6 87.6 86.9  
51-100 51-100 Korea University South Korea 68 81.7 83.4 69.5  
51-100 101-150 Lund University Sweden 69.7 69.3 90.3 78.6  
51-100 51-100 Monash University Australia 73.1 88.4 81.7 78.6  
51-100 51-100 National Taiwan University (NTU) Taiwan 79.1 82.7 71.1 66.2  
51-100 51-100 Peking University China 77 90.7 79.3 64.3  
51-100 46= Pontificia Universidad Católica de Chile Chile 69.9 90 85.1 72.5  
51-100 51-100 Purdue University United States 63.5 71.6 87.5 77.5  
51-100 51-100 Royal Holloway University of London United Kingdom 69.9 58.2 83.1 73.8  
51-100 151-200 Shanghai Jiao Tong University China 69.7 85.8 80.2 67.9  
51-100 101-150 SOAS - School of Oriental and African Studies, University of London United Kingdom 72.1 60.4 85.6 71  
51-100 51-100 Stockholm University Sweden 71.5 60.9 96 79.7  
51-100 51-100 Sungkyunkwan University South Korea 74.7 80.1 85.3 75.1  
51-100 51-100 Syracuse University United States 70.8 68.2 86.8 75.1  
51-100 51-100 The University of Auckland New Zealand 69.9 81.1 85.1 75.1  
51-100 51-100 The University of Nottingham United Kingdom 62.5 72.6 92.7 81.7  
51-100 51-100 The University of Sheffield United Kingdom 63.4 70.5 91.2 78.6  
51-100 51-100 The University of Warwick United Kingdom 70.6 82.5 85.2 75.1  
51-100 51-100 Tsinghua University China 72.8 90.9 82.1 72.5  
51-100 51-100 Universidad Complutense de Madrid (UCM) Spain 69.1 79.5 80.6 79.7  
51-100 49 Universidad de Navarra Spain 72.3 84.9 74.8 67.9  
51-100 51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 74.1 87.6 69.7 64.3  
51-100 51-100 Universitat Autónoma de Barcelona Spain 65.7 71.6 82.1 77.5  
51-100 51-100 Université de Montréal Canada 67.2 73.2 85.4 71  
51-100 51-100 Universiti Malaya (UM) Malaysia 69 80.8 82 72.5  
51-100 51-100 University of California, San Diego (UCSD) United States 66.1 74.8 86.4 69.5  
51-100 41= University of Chicago United States 77.7 83.8 83 73.8  
51-100 51-100 University of Florida United States 65.2 74.1 88.9 81.7  
51-100 51-100 University of Glasgow United Kingdom 71.5 71 86 69.5  
51-100 43 University of Helsinki Finland 76.2 61.8 88.1 80.7  
51-100 51-100 University of Illinois, Chicago (UIC) United States 67.4 67.9 96.2 80.7  
51-100 51-100 University of Minnesota United States 67.8 57.9 97.1 91.8  
51-100 51-100 University of North Carolina, Chapel Hill United States 69.8 71.6 96.8 85.3  
51-100 51-100 University of Sussex United Kingdom 64.4 55.8 95.7 78.6  
51-100 51-100 University of Tampere Finland 74.5 38.9 86.7 79.7  
51-100 51-100 University of Technology Sydney (UTS) Australia 70.6 82.4 89.1 76.3  
51-100 38 University of Washington United States 66.1 70.2 97.3 91.2  
51-100 51-100 Uppsala University Sweden 66.6 61.5 90.9 78.6  
51-100 101-150 Utrecht University Netherlands 68.1 65.9 85.7 71  
51-100 101-150 Victoria University of Wellington New Zealand 66.4 73.4 83.1 72.5  
51-100 51-100 Vrije Universiteit Amsterdam Netherlands 64 59.4 100 84.4  
51-100   Western Sydney University Australia 64 68.3 86.8 78.6  
51-100 51-100 Yonsei University South Korea 71.3 79.7 81.7 64.3  

  以上就是2023QS世界大学学科排名传媒专业排名情况的介绍,如果你对这一领域感兴趣,欢迎咨询IDP留学顾问了解更多院校及课程申请信息, 免费在线咨询>>,全国免费咨询热线:400-697-9728。

关键词:
2019QS世界大学排名 QS排名 2019年QS生物科学排名 2019年qs世界大学排名