• 免费咨询留学:400-697-9728
  • 服务监督热线:400-821-8688
海外院校排行榜
  • 选择学位阶段
  • 高中
  • 预科
  • 语言课程
  • 职业教育
  • 研究生
  • 大学本科
  • 博士

2023QS世界大学学科会计学排名 美英高校独霸全球TOP10

  关于会计的定义,有信息系统说、管理活动说,还有其他学说,从不同的维度对于“会计”的定义各有不同,总而言之会计学(Accounting)是以研究财务活动和成本资料的收集、分类、综合、分析和解释的基础上形成协助决策的信息系统,以有效地管理经济的一门应用学科。作为商科中最受留学生关注的专业之一,因为会计学专业的高实用性,高就业率等等吸睛因素,会计学专业留学申请的热度一直高举不下。

  2023QS世界大学学科排名于在2月27日星期三新鲜出炉,此次公布的排名横跨人文类、工程技术类、生命科学与医学类、自然科学类和社会科学与管理类5大领域和48个细分学科。会计学专业全球大学排名便是其中之一。有了明确留学目标,但是苦于选择留学目的国和申请院校?快来看看IDP君给你带来的2023QS世界大学学科排名之会计学(Accounting)排名情况。

  QS世界大学学科排名·4大评选因素

  QS世界大学学科排名的评选更偏向于学术元素,此次榜单的评选基于(Academic reputation)、雇主声誉(Employer reputation)、论文引用率(Research citations per paper)以及H-index(H指数,用于评估研究人员的学术产出数量与学术产出水平)4大维度。

  QS世界大学学科排名·数据来源

  2023年QS世界大学学科排名结果基于全球83000多名学者的全面评估、顶尖雇主对大学毕业生全球就业竞争力的42000份综合评价,以及对最大文摘数据库Scopus中2200万学术文献及2亿引文数据的分析。

  美国篇:在前十阵列,美国院校以斩获7个名额成为最大赢家,前三分别被哈佛大学。麻省理工学院和斯坦福大学承包,哥伦比亚大学今年表现异军突起从去年的地13成功跻身TOP10,位列第10名。在TOP50排名阵营中,进步最大当属密歇根大学,连跳5个席位位居全球第25,。

  英国篇:英国大学的表选以稳扎稳打来形容再合适不过,牛津、伦敦政经和剑桥大学的排名依旧延续去年的排名,位列位列第4、第5和第8。

  澳洲篇:澳洲留学会计专业课程大体可以分为三大类,即不需要本科专业背景的、需要本科专业背景的和会计CPA延长课程。澳洲大学今年在会计专业上的表现稍显退步,新南威尔士大学墨尔本大学今年你无缘前十,分别位居第15和第16。悉尼大学和普林斯顿大学并列第22名。

2023QS世界大学学科排名会计专业排名TOP50排名

2023 2023 Institution Country Academic Employer Citations H Score
1 1 Harvard University United States 100 100 91 95.1 98.6
2 2 Massachusetts Institute of Technology (MIT) United States 96.2 96.1 93.3 89.7 95.2
3 3 Stanford University United States 97.7 92.9 89.3 90.4 94.7
4 4 University of Oxford United Kingdom 91 96.5 85 91.1 92.1
5 5 London School of Economics and Political Science (LSE) United Kingdom 94.6 89.3 84.4 91.1 91.6
6 7 University of Chicago United States 95.8 78.5 100 98.5 91.3
7 6 University of Pennsylvania United States 93.5 81.7 96.4 100 90.9
8 8 University of Cambridge United Kingdom 91.6 97.4 74.1 81.9 90.6
9 9 University of California, Berkeley (UCB) United States 91.7 86.1 88.8 87.3 89.3
10 13 Columbia University United States 90 82.6 88.6 93.2 88
11 14 London Business School United Kingdom 91.5 82.2 84 85.6 87.4
12 12 New York University (NYU) United States 91.7 79.2 85.3 87.3 86.9
13 15 Yale University United States 88.5 87.2 80.7 81.9 86.7
14 17 National University of Singapore (NUS) Singapore 88.2 87.5 75.4 80.8 86
15 10= The University of New South Wales (UNSW) Australia 87 83.7 79.9 92.5 85.9
16 10= The University of Melbourne Australia 86.1 86.2 79.1 88.1 85.6
17 36 HEC Paris France 85.4 84.6 77.7 86.5 84.5
18= 16 The Hong Kong University of Science and Technology (HKUST) Hong Kong 89.5 77.8 79.7 79.7 84
18= 29= Università Commerciale Luigi Bocconi Italy 83.7 84 83.4 86.5 84
20 19 University of California, Los Angeles (UCLA) United States 87.1 85.4 71.6 74.9 83.8
21 20 The University of Manchester United Kingdom 83 80.5 83.9 94.4 83.5
22= 22 Princeton University United States 83.5 82 83.8 84.7 83.2
22= 18 The University of Sydney Australia 83.3 83.2 78.4 87.3 83.2
24 24= Peking University China 82.8 88.8 74.4 76.2 83.1
25 24= University of Toronto Canada 83 79.3 85 90.4 82.8
26 31 University of Michigan United States 83.2 76.6 89.2 89.7 82.5
27= 26 Nanyang Technological University (NTU) Singapore 83.5 82.6 80.4 77.4 82.3
27= 34= Tsinghua University China 81.3 88.5 72.6 78.6 82.3
29 28 University of Hong Kong (HKU) Hong Kong 82.2 80.8 82.1 82.9 81.8
30 34= Northwestern University United States 84.3 73.9 85.8 86.5 81.6
31 39 Imperial College London United Kingdom 80.2 87 71 80.8 81.4
32 21 The Chinese University of Hong Kong (CUHK) Hong Kong 83 75.1 87.4 85.6 81.3
33 23 Monash University Australia 80.7 82.2 76.2 85.6 81.2
34 42 INSEAD (France) France 86.3 83.1 58.9 70.5 81
35 29= Cornell University United States 80.3 76.9 84.2 89.7 80.6
36 32= The University of Warwick United Kingdom 80.4 80 79.4 83.8 80.5
37 43 Duke University United States 81 72.8 89.2 90.4 80.3
38 37 University of Texas at Austin United States 82.2 73.4 84.5 85.6 80.1
39= 27 Australian National University (ANU) Australia 79.9 79.2 77.1 81.9 79.6
39= 32= University of British Columbia Canada 80.5 77.6 79.9 80.8 79.6
41 50= Shanghai Jiao Tong University China 77.2 84.2 77.8 77.4 79.4
42 40 The University of Tokyo Japan 79.8 87.6 58.3 68.9 78.9
43 38 The University of Queensland (UQ) Australia 77.3 76.7 79.7 86.5 78.3
44 44 Seoul National University (SNU) South Korea 80.3 80.6 63.7 70.5 77.8
45 46 Korea University South Korea 76.7 77.8 75 79.7 77.2
46   Université PSL (Paris Sciences & Lettres) France 75 86 65.6 72.1 77.1
47 51-100 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 73.3 82.9 75.8 78.6 77
48 51-100 Erasmus University Rotterdam Netherlands 79.9 68.8 80.6 82.9 76.9
49 51-100 University of Edinburgh United Kingdom 74.1 78.4 78.3 83.8 76.8
50 51-100 Fudan University China 75.6 83.8 65.9 72.1 76.7
51-100 51-100 Boston University United States 71.4 74 70.7 74.9  
51-100 51-100 Carnegie Mellon University United States 71.9 71.5 57.5 72.1  
51-100 51-100 City University London United Kingdom 72.9 61.9 81.8 84.7  
51-100 45 City University of Hong Kong Hong Kong 77.6 68.2 79.8 83.8  
51-100 50= Copenhagen Business School Denmark 80.9 62.2 84.7 86.5  
51-100 101-150 Durham University United Kingdom 66 76.1 64.3 74.9  
51-100 51-100 ESSEC Business School, Paris France 75 79.5 69 81.9  
51-100 51-100 Hitotsubashi University Japan 67.5 77.8 64.8 68.9  
51-100 101-150 Humboldt-Universität zu Berlin Germany 72 68.3 68.1 68.9  
51-100 51-100 KAIST - Korea Advanced Institute of Science and Technology South Korea 76.8 76.2 52.7 70.5  
51-100 51-100 Katholieke Universiteit Leuven Belgium 70.9 70.5 78.7 83.8  
51-100 51-100 Lancaster University United Kingdom 80.5 65.3 77 81.9  
51-100 51-100 Macquarie University Australia 66.7 70.8 79.4 86.5  
51-100 51-100 McGill University Canada 74.8 79 61.3 72.1  
51-100 51-100 Michigan State University United States 68.7 68.3 82.5 77.4  
51-100 48= National Taiwan University (NTU) Taiwan 76.4 75.9 72.6 82.9  
51-100 51-100 Ohio State University, Columbus United States 70.9 66 91 83.8  
51-100 51-100 Pennsylvania State University United States 66.7 72.5 78.3 79.7  
51-100 151-200 Renmin (People’s) University of China China 67 73 72.3 76.2  
51-100 51-100 Singapore Management University Singapore 73.8 69.1 77.3 80.8  
51-100 51-100 Stockholm School of Economics Sweden 78.1 67.4 71.5 81.9  
51-100 51-100 Sungkyunkwan University South Korea 75.4 76.2 62.5 70.5  
51-100 151-200 Technische Universität München Germany 66.1 79.3 61.7 72.1  
51-100 51-100 Texas A&M University United States 65.7 64.9 88.1 88.9  
51-100 47 The Hong Kong Polytechnic University Hong Kong 75.2 69.2 74.7 80.8  
51-100 51-100 The University of Adelaide Australia 71.5 69 67.2 73.5  
51-100 41 The University of Auckland New Zealand 76.3 74 71.6 80.8  
51-100 51-100 The University of Western Australia (UWA) Australia 70.3 73.8 67.3 73.5  
51-100 51-100 Tilburg University Netherlands 79.7 51.4 91.1 97.9  
51-100 51-100 UCL (University College London) United Kingdom 70.6 81.4 65.2 70.5  
51-100 51-100 Universidad Carlos III de Madrid Spain 71.8 70.8 69.6 76.2  
51-100 101-150 Universidad de Chile Chile 69.4 80.9 50.5 65.2  
51-100 51-100 Universidad de Navarra Spain 76.8 77.5 72.3 74.9  
51-100 51-100 Universidade de São Paulo (USP) Brazil 69.5 80.9 47.2 68.9  
51-100 101-150 Universität Frankfurt am Main Germany 70.4 62.2 76.1 83.8  
51-100 51-100 Universität Mannheim Germany 77.4 68.7 79 80.8  
51-100 51-100 University of Amsterdam Netherlands 74.5 65.4 80.4 87.3  
51-100 51-100 University of Birmingham United Kingdom 69.9 73 71.8 79.7  
51-100 51-100 University of Bristol United Kingdom 69.1 73.4 63.2 76.2  
51-100 101-150 University of Florida United States 68 64.2 81.2 86.5  
51-100 51-100 University of Glasgow United Kingdom 72 69.8 78 86.5  
51-100 48= University of Illinois at Urbana-Champaign United States 78.2 65.1 82.8 85.6  
51-100 51-100 University of North Carolina, Chapel Hill United States 74.8 62.8 85 84.7  
51-100 51-100 University of Southern California United States 75.4 65.3 90.7 87.3  
51-100 51-100 University of St Gallen (HSG) Switzerland 72 76.6 78.5 78.6  
51-100 51-100 University of Technology Sydney (UTS) Australia 72.2 77.3 76 82.9  
51-100 51-100 University of Washington United States 73.2 66.3 87.1 88.1  
51-100 51-100 University of Zurich Switzerland 72.7 74 72.6 79.7  
51-100 51-100 Yonsei University South Korea 69.8 75.6 51.4 68.9  
51-100 101-150 Zhejiang University China 68.7 80.8 64.4 73.5  

  以上就是2023QS世界大学学科排名会计专业排名情况的介绍,如果你对这一领域感兴趣,欢迎咨询IDP留学顾问了解更多院校及课程申请信息, 免费在线咨询>>,全国免费咨询热线:400-697-9728。

关键词:
世界大学排名 QS世界大学排名 QS学科排名 澳洲大学排名美国大学排名 会计专业排名
课程匹配工具