2023QS世界大学经济与经济计量学排名公布 35所美国大学跻身百强
经济学(Economics)包括了宏观经济学和微观经济学两部分,不同学校的核心课程大同小异,但是选修模块却各有千秋,要求学生学习不同方面的经济政策。而我们所说的Econometrics计量经济学则是用数学推导经济学理论,以经济理论为指导,以事实为依据,以数学和统计学为方法,以电脑技术为工具,对具有随机性特征的经济关系与经济活动的数量规律进行研究,并以建立和应用经济计量模型为核心的一门经济学科。
因为经济与经济计量学是一个交叉学科,涉及到金融学、会计学甚至是统计学等等方面的知识,所以该专业的毕业生的就业前景还是一片光明的,你可以选择在金融分析行业、会计行业、统计行业、经济咨询行业等等不同领域深造。
全球高等教育研究机构QS Quacquarelli Symonds 正式于2月27日发布了2023年QS世界大学学科排名,公布了5大学科领域及48个分类专业的排名,其中经济与经济计量学专业的排名在公布的第一时间便受到了广大留学申请者的关注。哪些国家,哪些院校的经济与经济计量学才是高手中的高手?如何选择适合自己的院校?如何读懂2023QS世界大学经济与经济计量学的排名?快来和IDP君一起来看看各个国家的综合表现吧!
QS世界大学学科排名·4大评选因素
QS世界大学学科排名的评选更偏向于学术元素,此次榜单的评选基于(Academic reputation)、雇主声誉(Employer reputation)、论文引用率(Research citations per paper)以及H-index(H指数,用于评估研究人员的学术产出数量与学术产出水平)4大维度。
QS世界大学学科排名·数据来源
2023年QS世界大学学科排名结果基于全球83000多名学者的全面评估、顶尖雇主对大学毕业生全球就业竞争力的42000份综合评价,以及对最大文摘数据库Scopus中2200万学术文献及2亿引文数据的分析。
IDP经济与经济计量学专业排名分析
英国:英国院校在2023QS世界大学排名经济与经济计量学的榜单中表现基本与去年持平:9所院校进入世界前十,名次都基本稳步提升,伦敦政治经济学院上升一个名次位居世界第6,牛津大学位居世界第9,去年无缘TOP10的剑桥大学今年如愿杀进前十,位居世界第10。伦敦大学学院、华威大学以及伦敦商业学院杀进TOP50阵营,分别位居第17、第28和第36名。
美国:美国大学实力最强,35所大学进入世界百强,前五名全部由美国大学霸占,分别是哈佛大学、麻省理工学院、斯坦福大学、加州大学伯克利分校以及芝加哥大学。普林斯顿大学和耶鲁大学成为另外2所进入TOP10的美国大学。上榜的美国大学不仅在数量上占据绝对优势,院校的排名基本靠前,集中在TOP50,更难能可贵的是这些上榜院校的排名一直都非常稳定,较之2023年的排名并无大幅度起伏,从而侧面反映美国大学经济与经济计量学的实力之雄厚。
澳洲: 澳洲院校在2023QS世界大学学科排名经济与经济计量学榜单中表现同样吸睛,6所澳洲八大跻身世界百强,墨尔本大学和澳洲国立大学以世界第24名和第25名的成绩位居澳洲院校状元和探花的位子。新南威尔士大学和蒙纳士大学名次与2023年持平,分别获得第31和第45的名次。悉尼大学进步较大,上升10个名额位列第37名。
2023QS世界大学学科排名经济与经济计量学专业排名TOP50排名
2023 | 2023 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 91.1 | 98.1 | 94.8 | 97 | 94.6 |
2 | 2 | Stanford University | United States | 88.9 | 95.5 | 100 | 100 | 94.2 |
3 | 3 | Carnegie Mellon University | United States | 100 | 81.9 | 95.8 | 96.7 | 93.4 |
4 | 4 | University of California, Berkeley (UCB) | United States | 86.7 | 89.3 | 98.6 | 96.4 | 90.7 |
5 | 5 | University of Cambridge | United Kingdom | 85.1 | 97.4 | 91.2 | 87.5 | 90.1 |
6 | 7 | University of Oxford | United Kingdom | 83.2 | 96.2 | 92.8 | 87.1 | 89.1 |
7 | 6 | Harvard University | United States | 80.2 | 100 | 92.7 | 86.3 | 88.9 |
8 | 18= | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 87.2 | 88.4 | 91.2 | 89.7 | 88.5 |
9 | 9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 83.7 | 87.7 | 95.2 | 94.5 | 88.2 |
10 | 10= | National University of Singapore (NUS) | Singapore | 78.9 | 91.9 | 90.3 | 90.2 | 86.2 |
11 | 10= | University of Toronto | Canada | 83.2 | 82.5 | 97.2 | 90.2 | 86.1 |
12 | 16 | Nanyang Technological University (NTU) | Singapore | 75.9 | 89.4 | 90.4 | 92.8 | 84.7 |
13= | 8 | Princeton University | United States | 76 | 84.6 | 99.5 | 92.8 | 84.6 |
13= | 13 | University of California, Los Angeles (UCLA) | United States | 77.7 | 87.4 | 92.8 | 89 | 84.6 |
15= | 12 | Imperial College London | United Kingdom | 79.5 | 87.7 | 88.5 | 87.5 | 84.5 |
15= | 20 | Tsinghua University | China | 77.3 | 88.6 | 85.7 | 94.6 | 84.5 |
17 | 18= | University of Washington | United States | 84.1 | 71.6 | 97.1 | 92.2 | 83.5 |
18= | 24 | Columbia University | United States | 75.6 | 83.6 | 93.7 | 87.5 | 82.5 |
18= | 17 | Peking University | China | 75.3 | 87.6 | 85.7 | 88.6 | 82.5 |
20 | 33 | New York University (NYU) | United States | 76.9 | 77.6 | 98.5 | 89.2 | 82.2 |
21 | 28= | University of Edinburgh | United Kingdom | 83.2 | 76.3 | 89.5 | 83.5 | 82.1 |
22 | 31 | University of Waterloo | Canada | 78.6 | 77.8 | 91.4 | 90.2 | 82 |
23 | 32 | UCL (University College London) | United Kingdom | 77.9 | 78.8 | 90.9 | 89 | 81.8 |
24 | 21 | Georgia Institute of Technology (Georgia Tech) | United States | 76.9 | 77.2 | 91 | 94.2 | 81.7 |
25 | 25 | Cornell University | United States | 74.6 | 79.5 | 95.5 | 90.2 | 81.5 |
26= | 14= | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 73.6 | 82.2 | 93.4 | 87.7 | 81.3 |
26= | 22= | The University of Tokyo | Japan | 78.4 | 87.8 | 77.1 | 80 | 81.3 |
28 | 34= | University of British Columbia | Canada | 73.9 | 79.5 | 93.2 | 90.7 | 81 |
29= | 22= | California Institute of Technology (Caltech) | United States | 79.3 | 79.8 | 87.9 | 80.3 | 80.9 |
29= | 27 | University of Texas at Austin | United States | 72.5 | 76.3 | 98.1 | 95.1 | 80.9 |
31 | 28= | University of Illinois at Urbana-Champaign | United States | 75.8 | 72.9 | 94.2 | 93.9 | 80.4 |
32 | 14= | The University of Melbourne | Australia | 71.7 | 84.9 | 89.8 | 84 | 80.2 |
33 | 26 | University of Hong Kong (HKU) | Hong Kong | 71.6 | 84 | 89.3 | 84.9 | 80 |
34= | 42 | Technische Universität München | Germany | 77.6 | 76.7 | 84.3 | 86.9 | 79.7 |
34= | 37= | University of Pennsylvania | United States | 71 | 82.2 | 92.3 | 85.1 | 79.7 |
36 | 28= | The Chinese University of Hong Kong (CUHK) | Hong Kong | 72.7 | 77.7 | 93.5 | 88.1 | 79.6 |
37 | 44 | Politecnico di Milano | Italy | 67.4 | 90.3 | 82.1 | 83.7 | 78.9 |
38= | 34= | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 74.4 | 77.9 | 84.7 | 84.9 | 78.6 |
38= | 48 | Shanghai Jiao Tong University | China | 70.1 | 83.3 | 83.5 | 87.1 | 78.6 |
40 | 37= | Australian National University (ANU) | Australia | 70.7 | 77.9 | 92.4 | 83.5 | 78 |
41 | 51-100 | KTH, Royal Institute of Technology | Sweden | 74.3 | 73.6 | 88.3 | 85.1 | 77.8 |
42 | 36 | The University of Sydney | Australia | 68.8 | 82.7 | 85.8 | 81.6 | 77.4 |
43 | Université PSL (Paris Sciences & Lettres) | France | 66.5 | 85.7 | 87.1 | 78.9 | 77.2 | |
44 | 47 | University of Southern California | United States | 69.4 | 72.3 | 92.9 | 91.4 | 77.1 |
45 | 40 | Seoul National University (SNU) | South Korea | 70.5 | 80.7 | 83.8 | 80.3 | 77 |
46= | 45= | University of California, San Diego (UCSD) | United States | 70 | 69.9 | 95.2 | 90.4 | 76.8 |
46= | 39 | Yale University | United States | 69.6 | 82.6 | 86.5 | 74.8 | 76.8 |
48 | 49 | Lomonosov Moscow State University | Russia | 71.6 | 91.7 | 72.2 | 64.4 | 76.6 |
49 | 43 | National Taiwan University (NTU) | Taiwan | 68.3 | 83.7 | 81.1 | 79.2 | 76.5 |
50 | 45= | University of Michigan | United States | 64.5 | 77.4 | 92 | 90.4 | 76.4 |
51-100 | 51-100 | Boston University | United States | 58.6 | 74.2 | 90.8 | 79.7 | |
51-100 | 50 | City University of Hong Kong | Hong Kong | 65.9 | 70.3 | 90.7 | 86.3 | |
51-100 | 51-100 | Delft University of Technology | Netherlands | 64.7 | 76 | 84.8 | 87.9 | |
51-100 | 51-100 | Duke University | United States | 61.8 | 71 | 92 | 80.6 | |
51-100 | 101-150 | Ecole Polytechnique | France | 61.8 | 88.6 | 79.6 | 69.4 | |
51-100 | 101-150 | Eindhoven University of Technology | Netherlands | 68.1 | 66.2 | 84.2 | 82.6 | |
51-100 | 51-100 | Fudan University | China | 65.9 | 80.6 | 82.1 | 77.1 | |
51-100 | 51-100 | Indian Institute of Technology Bombay (IITB) | India | 67.3 | 83.3 | 76.8 | 73 | |
51-100 | 51-100 | Indian Institute of Technology Delhi (IITD) | India | 63.9 | 81.6 | 82.5 | 75.8 | |
51-100 | 51-100 | Katholieke Universiteit Leuven | Belgium | 71 | 70.8 | 87 | 84.6 | |
51-100 | 51-100 | King's College London (KCL) | United Kingdom | 65.4 | 72.6 | 87.1 | 77.7 | |
51-100 | 51-100 | KIT, Karlsruher Institut für Technologie | Germany | 68.4 | 69 | 87.1 | 82.8 | |
51-100 | 51-100 | Korea University | South Korea | 58.5 | 78.5 | 83.9 | 78 | |
51-100 | 51-100 | Kyoto University | Japan | 64.3 | 81.5 | 74.1 | 73.8 | |
51-100 | 51-100 | Ludwig-Maximilians-Universität München | Germany | 74.2 | 66.5 | 85.1 | 75.8 | |
51-100 | 51-100 | McGill University | Canada | 65.4 | 80.9 | 85.3 | 83 | |
51-100 | 51-100 | Monash University | Australia | 63 | 79.4 | 81.9 | 72.7 | |
51-100 | 101-150 | Nanjing University | China | 64.2 | 69.5 | 83.9 | 83.3 | |
51-100 | 51-100 | National Chiao Tung University | Taiwan | 60.2 | 79.6 | 78.5 | 75.5 | |
51-100 | 51-100 | National Tsing Hua University | Taiwan | 60.2 | 80.9 | 79.6 | 72.3 | |
51-100 | 51-100 | Politecnico di Torino | Italy | 60.3 | 81.9 | 82.6 | 78.9 | |
51-100 | 51-100 | Purdue University | United States | 61.2 | 73.2 | 87 | 86.1 | |
51-100 | 51-100 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 67.1 | 72.8 | 82 | 80.3 | |
51-100 | 51-100 | Sapienza - Università di Roma | Italy | 69.2 | 72.4 | 83 | 80.6 | |
51-100 | Sorbonne University | France | 65.2 | 73.8 | 81 | 78 | ||
51-100 | 51-100 | Technion - Israel Institute of Technology | Israel | 72.3 | 64.3 | 87.5 | 82.3 | |
51-100 | 51-100 | Technische Universität Berlin | Germany | 69.5 | 71.9 | 83.5 | 80.3 | |
51-100 | 51-100 | Technische Universität Wien | Austria | 73.7 | 59.8 | 82.5 | 81.8 | |
51-100 | 51-100 | The Hong Kong Polytechnic University | Hong Kong | 58.5 | 71.4 | 91.9 | 84.6 | |
51-100 | 51-100 | The University of Auckland | New Zealand | 62.6 | 76.9 | 86.3 | 74.1 | |
51-100 | 51-100 | The University of Manchester | United Kingdom | 67 | 76.5 | 84.5 | 79.2 | |
51-100 | 41 | The University of New South Wales (UNSW) | Australia | 66.1 | 82.2 | 83 | 81.8 | |
51-100 | 51-100 | The University of Queensland (UQ) | Australia | 61.3 | 75.3 | 91.2 | 77.4 | |
51-100 | 51-100 | Tokyo Institute of Technology | Japan | 64.3 | 78.5 | 73.7 | 73 | |
51-100 | 51-100 | Trinity College Dublin (TCD) | Ireland | 66.2 | 78 | 80.2 | 68.9 | |
51-100 | 51-100 | Universidad de Chile | Chile | 58.2 | 77.7 | 87.7 | 75.5 | |
51-100 | 51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 60.4 | 87.1 | 74.2 | 62.1 | |
51-100 | 51-100 | Universidade de São Paulo (USP) | Brazil | 59.7 | 85 | 76.4 | 76.2 | |
51-100 | 51-100 | Università di Bologna (UNIBO) | Italy | 59.7 | 77.6 | 84.1 | 79.2 | |
51-100 | 101-150 | Università di Pisa | Italy | 64.7 | 70.8 | 83.9 | 78.9 | |
51-100 | 101-150 | Université Catholique de Louvain (UCL) | Belgium | 65.1 | 71.7 | 87.1 | 74.1 | |
51-100 | 101-150 | Université de Montréal | Canada | 62 | 71.1 | 92.6 | 85.5 | |
51-100 | 51-100 | Universiti Malaya (UM) | Malaysia | 65.5 | 72.6 | 87.1 | 77.7 | |
51-100 | 51-100 | University of Amsterdam | Netherlands | 73.1 | 65.2 | 89.5 | 78.3 | |
51-100 | 51-100 | University of Chicago | United States | 66.7 | 78.4 | 84.6 | 75.5 | |
51-100 | 51-100 | University of Maryland, College Park | United States | 72.4 | 66.4 | 90.7 | 88.4 | |
51-100 | 51-100 | University of Science and Technology of China | China | 65 | 69.8 | 84.7 | 84.4 | |
51-100 | 51-100 | University of Technology Sydney (UTS) | Australia | 63.5 | 76.4 | 87.5 | 83 | |
51-100 | 51-100 | University of Wisconsin-Madison | United States | 59.6 | 67.2 | 96.8 | 89.7 | |
51-100 | 51-100 | Zhejiang University | China | 62.7 | 80.5 | 84.5 | 89 |
以上就是2023QS世界大学学科排名经济与经济计量学专业排名情况的介绍,如果你对这一领域感兴趣,欢迎咨询IDP留学顾问了解更多院校及课程申请信息, 免费在线咨询>>,全国免费咨询热线:400-697-9728。