2023《卫报》英国大学建筑专业排名解读 你就是下个贝律铭
准备英国留学的小伙伴是如何选校学校的呢?相比很多都是和IDP君预想的一样,参考一些权威的院校排名。主要的留学热门国家都会针对国内的大学发布院校以及专业的排名。英国除了我们所熟知的泰晤士高等教育排行榜之外,《卫报》每年发布的英国大学综合排名以及专业排名,因其权威性也会成为众多留学申请者的参考标准。尤其是专业排名,《卫报》的排名非常靠谱。>>>2023《卫报》英国大学排名
我们知道无论是英国大学建筑还是历史遗迹,建筑风格都非常瑰丽,去英国留学选择建筑专业是一个不错的选择,那么读建筑英国那家大学强呢?这样专业的问题就交给IDP君吧,IDP君为大家整理《卫报》新鲜出炉的英国大学建筑专业排名,绝对是你选专业的首选参考。

卫报英国大学专业排名评分标准
1. 学生对课程的满意度
2. 学生对教学质量的满意度
3. 教学评估和反馈
4. 师生比例
5. 校方对学生的投资
6. 入学录取分数
7. 附加分:这个反映的是大学该专业的学生,在入学之前和毕业之后个人的提高情况
8. 毕业6个月内,学生的就业率或升读率
2023《卫报》英国大学专业排名 建筑学专业排名完整版
| 2023 | College |
Guardian Score |
Satisfied with Course |
Satisfied with Teaching |
Satisfied with Feedback |
Student Stuff Ratio |
Spend Per Student |
Average Entry Traiff |
Value Added Score |
Career After 6 Months |
| 49 | Kingston | 31.2 | 77 | 83.5 | 58 | 22.7 | 4 | 125 | 3 | 71 |
| 48 | De Montfort | 39.7 | 70.3 | 78.1 | 53.3 | 17 | 4 | 108 | 1 | 90 |
| 47 | London South Bank | 40.9 | 89 | 89.1 | 82.8 | 20.7 | 3 | 96 | 5 | 68 |
| 46 | Ulster | 44.6 | 75 | 77.3 | 54.8 | 18.4 | 3 | 129 | 7 | 83 |
| 45 | Leeds Beckett | 45.7 | 83.5 | 85.6 | 73.2 | 15.2 | 4 | 106 | 2 | 77 |
| 44 | Derby | 45.9 | 84 | 81.6 | 79.6 | 21 | 3 | 119 | 8 | n/a |
| 43 | Sheffield Hallam | 46.6 | 89.1 | 91.8 | 63.2 | 16.9 | 5 | 111 | 7 | 67 |
| 42 | Glasgow School of Art | 47.3 | 74.7 | 81.5 | 49.8 | 20.4 | 4 | 182 | 1 | 97 |
| 41 | Southampton Solent | 47.8 | 88 | 92.2 | 82.9 | 15.2 | 4 | 83 | 3 | n/a |
| 40 | Central Lancashire | 48.3 | 70.3 | 83.1 | 59.3 | 13.7 | 7 | 140 | 2 | 85 |
| 39 | Liverpool | 48.5 | 76.8 | 83.4 | 66.1 | 18.2 | 6 | 149 | 3 | 84 |
| 38 | Arts University Bournemouth | 49.6 | 85.9 | 87.9 | 79.7 | 18.6 | 4 | 128 | 2 | 81 |
| 37 | Norwich University of the Arts | 52.3 | 79.4 | 80.6 | 70.5 | 10 | 2 | 98 | n/a | n/a |
| 35 | Greenwich | 52.6 | 82.6 | 86.6 | 72.9 | 15.3 | 6 | 119 | 2 | n/a |
| 35 | London Met | 52.6 | 90.9 | 90.7 | 81 | 20 | 2 | 136 | 4 | 78 |
| 34 | Anglia Ruskin | 53.5 | 80.4 | 85.7 | 77.7 | 14 | 8 | n/a | 3 | n/a |
| 33 | Plymouth | 55.4 | 81 | 87.2 | 69.6 | 17.2 | 6 | 117 | 6 | 86 |
| 32 | Royal Agricultural University | 55.8 | 87.1 | 84.7 | 72 | 20.4 | 4 | 112 | 9 | 92 |
| 31 | Westminster | 56.5 | 93 | 91.2 | 82.4 | 17.2 | 4 | 132 | 7 | 65 |
| 30 | Northumbria | 56.9 | 88 | 91.8 | 77.7 | 18.7 | 3 | 147 | 3 | 84 |
| 29 | Portsmouth | 57.8 | 94 | 88.3 | 75.1 | 16.5 | 7 | 124 | 4 | 83 |
| 28 | Lincoln | 58 | 81.4 | 83.7 | 72.6 | 16.7 | 3 | 123 | 7 | 86 |
| 27 | Brighton | 61.6 | 97 | 96.2 | 87.5 | 17 | 4 | 116 | 4 | n/a |
| 26 | Edinburgh | 62.4 | 86.1 | 86.3 | 59.7 | 20.7 | 6 | 194 | 7 | 91 |
| 25 | Robert Gordon | 63.2 | 82.4 | 77.6 | 75 | 18.4 | 3 | 167 | 8 | 88 |
| 23 | Dundee | 63.3 | 94.9 | 90.8 | 76.1 | 14.5 | 3 | 161 | 5 | n/a |
| 23 | Salford | 63.3 | 93 | 94.5 | 81.9 | 17.3 | 5 | 118 | 5 | n/a |
| 22 | Strathclyde | 63.4 | 73.7 | 87.3 | 63.1 | 23.6 | 3 | 196 | 9 | n/a |
| 21 | Nottingham Trent | 64.4 | 98 | 95.5 | 83.7 | 14.4 | 5 | 125 | 3 | 85 |
| 20 | Birmingham City | 65.3 | 93.9 | 94.5 | 75 | 15.7 | 6 | 121 | 8 | 83 |
| 19 | Liverpool John Moores | 66.1 | 92.1 | 92 | 79.3 | 15.9 | 3 | 154 | 9 | 75 |
| 18 | University of the Arts London | 66.2 | 89 | 83.1 | 74.3 | 12 | 8 | 122 | 5 | n/a |
| 17 | East London | 67.6 | 92 | 95.3 | 90.3 | 11.8 | 4 | 99 | 7 | n/a |
| 16 | UWE Bristol | 68.3 | 97 | 97 | 92.7 | 17.5 | 4 | 133 | 3 | 86 |
| 15 | Cardiff Met | 68.6 | 84.5 | 89.5 | 78.8 | 15.1 | 7 | 107 | 8 | n/a |
| 13 | Oxford Brookes | 70.5 | 90 | 91 | 80.6 | 15.6 | 5 | 153 | 8 | 82 |
| 13 | Newcastle | 70.5 | 87 | 86 | 64.5 | 16 | 6 | 181 | 5 | 94 |
| 12 | Manchester School of Architecture | 70.8 | 77.8 | 84.6 | 62 | 11.7 | 7 | 168 | 7 | 88 |
| 11 | Coventry | 71.3 | 88.4 | 91.4 | 83.6 | n/a | 7 | 121 | 8 | n/a |
| 10 | Kent | 71.4 | 84.2 | 86.6 | 59.5 | 10.6 | 7 | 152 | 5 | 94 |
| 9 | University for the Creative Arts | 73.4 | 92.9 | 94.2 | 81.4 | 11.2 | 9 | 119 | 4 | 83 |
| 8 | Cardiff | 74.4 | 94.1 | 94.4 | 77.9 | 14.2 | 9 | 166 | 5 | 79 |
| 7 | Queen's, Belfast | 79.6 | 88.1 | 91 | 81.6 | 16 | 5 | 157 | 10 | 91 |
| 6 | Huddersfield | 80.8 | 94 | 92.4 | 86.4 | 9.3 | 4 | 130 | 9 | 82 |
| 5 | Nottingham | 83.7 | 93.1 | 94 | 85.7 | 14.8 | 9 | 171 | 7 | 87 |
| 4 | Sheffield | 84.2 | 97 | 98 | 91.8 | 15.1 | 6 | 169 | 4 | 89 |
| 3 | UCL | 89.8 | 75.8 | 86.7 | 62.8 | 11.1 | 10 | 199 | 9 | 92 |
| 2 | Bath | 90.6 | 98 | 98 | 82.9 | 19.1 | 7 | 203 | 8 | 98 |
| 1 | Cambridge | 100 | 88 | 95 | 71.8 | 12.7 | 10 | 221 | 7 | n/a |
更多展会、面试、讲座、优惠信息,请点击 在线免费咨询,或拨打全国免费电话 400-821-8688
