2023年CUG完全大学指南英国大学教育学专业排名 格拉斯哥大学登
近期2023年CUG完全大学指南英国大学的排名新鲜出炉,随之而来的还有各大专业的大学排名。教育学专业作为去英国一个非常热门的专业,受到了很多学生的关注,那么2023年CUG完全大学指南英国大学教育学专业排名是怎样的?谁才是英国大学教育学专业的老大?
2023年CUG完全大学指南英国大学教育学专业排名
以上就是对2023年CUG完全大学指南英国大学教育学专业排名的详细介绍,希望对大家有所帮助。英国一直都是中国留学生留学选择最热门的国家,对于签证、院校、专业、就业前景、费用等问题也是留学生非常关心的问题,在相关资讯中会为留学生逐一介绍,希望同学们持续关注,有相关问题也可以咨询IDP留学专家,在这里衷心的祝愿留学生顺利出国深造,学有所成。

| 教育| Education | |||||||
| 排名 | 学校英文名 | 学校中文名 | 入学要求 | 学生满意度 | 研究质量 | 毕业生就业率 | 总分 |
| 1st | University of Glasgow | 格拉斯哥大学 | 177 | 4.38 | 3 | 98 | 100 |
| 2nd | University of the West of Scotland | 苏格兰西部大学 | 185 | 4.56 | 2.35 | 99 | 99.6 |
| 3rd | University of Stirling | 斯特林大学 | 180 | 4.01 | 2.99 | 96 | 98.5 |
| 4th | University of Edinburgh | 爱丁堡大学 | 184 | 3.82 | 3.21 | 99 | 98.4 |
| 5th | University of Cambridge | 剑桥大学 | 201 | 4.03 | 3.3 | 81 | 98.4 |
| 6th | University of Strathclyde | 思克莱德大学 | 193 | 4 | 2.78 | 89 | 97.8 |
| 7th | University of Dundee | 邓迪大学 | 177 | 4.21 | 2.79 | 95 | 97.8 |
| 8th | University of Aberdeen | 阿伯丁大学 | 184 | 3.95 | 2.71 | 95 | 96.9 |
| 9th | Durham | 杜伦大学 | 159 | 4.17 | 3.3 | 89 | 96.9 |
| 10th | University of Southampton | 南安普顿大学 | 153 | 4.2 | 3.08 | 86 | 96 |
| 11th | The University of Manchester | 曼彻斯特大学 | n/a | 4.24 | 3.11 | 77 | 94.5 |
| 12th | Royal Conservatoire of Scotland | 苏格兰皇家音乐学院 | 175 | 4.13 | n/a | 97 | 94.2 |
| 13th | University of Birmingham | 伯明翰大学 | 151 | 3.86 | 3.26 | 82 | 93.9 |
| 14th | University of Reading | 雷丁大学 | 138 | 4.03 | 3.04 | 86 | 93.4 |
| 15th | University of York | 约克大学 | 137 | 4.01 | 3.2 | 80 | 93.1 |
| 16th | University of Warwick | 华威大学 | 152 | 4.41 | 3.04 | 62 | 93 |
| 17th | University of East Anglia | 东安格利亚大学 | 144 | 4.16 | 2.83 | 77 | 93 |
| 18th | Liverpool Hope University | 利物浦霍普大学 | 125 | 4.35 | 2.55 | 86 | 91.8 |
| 19th | University of the West of England | 英格兰西部大学 | 129 | 4.35 | 2.7 | 80 | 91.3 |
| 20th | University of Huddersfield | 哈德斯菲尔德大学 | 129 | 4.26 | 2.61 | 82 | 91.2 |
| 21st | Bangor University | 班戈大学 | 130 | 3.95 | 3.13 | 74 | 91.2 |
| 22nd | Roehampton University | 罗汉普顿大学 | 121 | 4.01 | 2.88 | 84 | 91.1 |
| 23rd | Keele University | 基尔大学 | 130 | 4.08 | 2.86 | 74 | 91 |
| 24th | University of Brighton | 布莱顿大学 | 122 | 4.19 | 2.47 | 89 | 90.9 |
| 25th | Northumbria University | 诺森比亚大学 | 148 | 4.08 | n/a | 91 | 90.8 |
| 26th | University of Sunderland | 桑德兰大学 | 130 | 4.16 | 1.59 | 91 | 90.7 |
| 27th | Birmingham City University | 伯明翰城市大学 | 129 | 4.13 | 2.38 | 84 | 90.3 |
| 28th | University College London | 伦敦大学学院 | 158 | 3.71 | 3.21 | 59 | 90.3 |
| 29th | Edge Hill University | 边山大学 | 131 | 4.06 | 2.21 | 85 | 90 |
| 30th | University of Plymouth | 普利茅斯大学 | 131 | 4.15 | 2.52 | 74 | 89.9 |
| 31st | Manchester Metropolitan University | 曼彻斯特城市大学 | 132 | 3.98 | 2.88 | 76 | 89.8 |
| 32nd | St Mary's University | 圣玛丽大学学院 | 127 | 4.24 | 1.49 | 89 | 89.6 |
| 33rd | University of Leeds | 利兹大学 | 142 | 3.96 | 2.96 | 59 | 89.5 |
| 34th | University of Sheffield | 谢菲尔德大学 | 147 | 4.1 | 3.32 | 51 | 89.5 |
| 35th | London South Bank University | 伦敦南岸大学 | 101 | 3.82 | 2.67 | 88 | 89.4 |
| 36th | Middlesex University | 米都塞克斯大学 | 127 | 3.91 | 2.58 | 76 | 89.4 |
| 37th | The University of Winchester | 温彻斯特大学 | 123 | 4.21 | 2.46 | 78 | 89.4 |
| 38th | Oxford Brookes University | 牛津布鲁克斯大学 | 134 | 4.17 | 2.3 | 74 | 89.3 |
| 39th | Liverpool John Moores University | 利物浦约翰摩尔大学 | 135 | 4.07 | 2.65 | 72 | 89.3 |
| 40th | Nottingham Trent University | 诺丁汉特伦特大学 | 145 | 3.98 | 1.87 | 76 | 89 |
| 41st | University of Derby | 德比大学 | 129 | 4.12 | 2.15 | 79 | 88.9 |
| 42nd | Brunel University London | 伦敦布鲁内尔大学 | 120 | 4.17 | 2.66 | 66 | 88.8 |
| 43rd | University of Northampton | 北安普顿大学 | 120 | 4.17 | 1.98 | 70 | 88.6 |
| 44th | Sheffield Hallam University | 谢菲尔德哈勒姆大学 | 125 | 4.07 | 2.7 | 72 | 88.4 |
| 45th | Cardiff University | 卡迪夫大学 | 147 | 3.47 | 3.3 | 58 | 88.2 |
| 46th | University of Hull | 赫尔大学 | 140 | 3.92 | 2.3 | 67 | 87.9 |
| 47th | York St John University | 约克圣约翰大学 | 124 | 3.95 | 1.74 | 81 | 87.7 |
| 48th | Teesside University | 提赛德大学 | 110 | 3.93 | 2.99 | 70 | 87.7 |
| 49th | University of Gloucestershire | 格鲁斯特大学 | 130 | 4.05 | n/a | 81 | 87.6 |
| 50th | University of Chester | 切斯特大学 | 123 | 4.06 | 2.07 | 76 | 87.6 |
| 51st | University of Wolverhampton | 胡佛汉顿大学 | 120 | 3.95 | 2.41 | 75 | 87.6 |
| 52nd | University of Cumbria | 坎布里亚大学 | 119 | 3.92 | 1.96 | 83 | 87.5 |
| 53rd | University of Bedfordshire | 贝德福德大学 | 105 | 4.27 | 2.26 | 76 | 87.5 |
| 54th | Canterbury Christ Church University | 坎特伯里基督大学 | 108 | 4.1 | 2.47 | 73 | 87 |
| 55th | Swansea University | 斯旺西大学 | 134 | 4.18 | n/a | n/a | 87 |
| 56th | Newman University | 纽曼大学 | 125 | 3.93 | 2.38 | 69 | 86.9 |
| 57th | Staffordshire University | 史塔福郡大学 | 117 | 3.93 | 2.38 | 70 | 86.7 |
| 58th | University of Chichester | 奇彻斯特大学 | 116 | 3.98 | n/a | 84 | 86.7 |
| 59th | Leeds Trinity University | 利兹三一大学 | 117 | 4.15 | n/a | 79 | 86.6 |
| 60th | Goldsmiths, University of London | 伦敦大学金史密斯学院 | 109 | 3.8 | 2.73 | 62 | 86.5 |
| 61st | University of Hertfordshire | 赫特福德大学 | 117 | 4.22 | n/a | 76 | 86.4 |
| 62nd | University of Worcester | 伍斯特大学 | 123 | 4.05 | 1.82 | 71 | 86.4 |
| 63rd | De Montfort University | 德蒙福特大学 | 118 | 4.06 | n/a | 79 | 86.3 |
| 64th | Plymouth Marjon University | 普利茅斯马里奥恩大学 | 127 | 4.15 | n/a | 70 | 86 |
| 65th | Bishop Grosseteste University | 格罗斯泰斯特主教大学 | 114 | 4.05 | 1.93 | 72 | 85.9 |
| 66th | Aberystwyth University | 阿伯里斯特维斯大学 | 127 | 4.27 | n/a | 66 | 85.8 |
| 67th | University of Greenwich | 格林威治大学 | 140 | 4.06 | 1.7 | 60 | 85.8 |
| 68th | London Metropolitan University | 伦敦城市大学 | 94 | 4.08 | 2.65 | 70 | 85.7 |
| 69th | Leeds Beckett University | 利兹贝克特大学 | 113 | 4.1 | 2.14 | 63 | 85.3 |
| 70th | University of East London | 东伦敦大学 | 101 | 4.19 | 2.55 | 62 | 85.1 |
| 71st | University of South Wales | 南威尔士大学 | 130 | 4.16 | n/a | 61 | 84.9 |
| 72nd | Bath Spa University | 巴斯泉大学 | 104 | 3.91 | 2.15 | 69 | 84.7 |
| 73rd | University of Central Lancashire | 中央兰开夏大学 | 122 | 3.89 | n/a | 69 | 84.5 |
| 74th | Anglia Ruskin University | 安格利亚鲁斯金大学 | 116 | 4.21 | 1.94 | 56 | 84.2 |
| 75th | University of Portsmouth | 朴茨茅斯大学 | 110 | 4.02 | n/a | 66 | 83.5 |
| 76th | University of Bolton | 博尔顿大学 | 125 | 4.02 | 2.04 | 47 | 83.4 |
| 77th | University of the Highlands and Islands | 苏格兰高地与岛屿大学 | 98 | 4.21 | n/a | n/a | 83.1 |
| 78th | University of Wales Trinity Saint David | 威尔士三一圣大卫大学 | 114 | 4.19 | n/a | 56 | 82.9 |
| 79th | Kingston University | 金斯顿大学 | 111 | 4.05 | n/a | 59 | 82.6 |
| 80th | Cardiff Metropolitan University | 卡迪夫都市大学 | 111 | 3.84 | n/a | 52 | 80.7 |
| 81st | Wrexham Glyndŵr University | 格林多大学 | 96 | 3.7 | n/a | 51 | 78.8 |
关键词:
2020年CUG完全大学指南英国大学教育学专业排名
格拉斯哥大学
英国大学
英国留学
