诺丁汉大学研究生学费一年需要多少?
英国诺丁汉大学研究生学费是学生们和家长们非常关心的问题,也是作为选择申请学校的一个参考选择。诺丁汉大学是英国著名的重点大学,也是留学生们最受欢迎的英国五大学校之一,同时它在英国各大排行榜一直名列前十,它也在中国和马来西亚建立了海外校区,因此成为本科生申请英国留学硕士的首选学校,接下来我们来看看英国诺丁汉大学研究生学费的具体情况,希望能够提供帮助。
英国诺丁汉大学研究生学费一览表:
以上我们介绍的就是诺丁汉大学研究生学费的具体情况,有意赴英的同学们可以作为参考,希望能够给您带来帮助。做好出国准备的同学,可继续关注我们的最新资讯,关于留学方面的其他问题,可在官网首页直接咨询我们的留学顾问专家,IDP教育集团留学资讯栏目也会持续为大家更新相关新闻,希望可以为大家提供参考使用。

| 学位 | 课程名称 | 英国/欧盟学费(英镑) | 国际学生学费(英镑) |
|---|---|---|---|
| MSc | Agrifood | 19,360 | 19,360 |
| PGDip | Agrifood | 12,910 | 12,910 |
| PGCert | Agrifood | 6,455 | 6,455 |
| MSc | Animal Nutrition | 7,670 | 18,380 |
| PGDip | Animal Nutrition | 5,115 | 12,255 |
| MSc | Applied Biomolecular Technology | 6,310 | 18,380 |
| MSc | Applied Biopharmaceutical Biotechnology and Entrepreneurship (ABBE) | 7,670 | 18,380 |
| MSc | Crop Biotechnology and Entrepreneurship | 7,670 | 18,380 |
| MSc | Crop Improvement | 6,310 | 18,380 |
| PGDip | Crop Improvement | 4,205 | 12,255 |
| MSc | Food Production Management | 6,310 | 18,380 |
| PGDip | Food Production Management | 4,205 | 12,255 |
| MSc | Law and Environmental Science | 6,310 | 14,420 |
| MSc | Plant Genetic Manipulation | 6,310 | 18,380 |
| MSc | Sustainable Bioenergy and Industrial Biotechnology | 6,310 | 18,380 |
| MSc | Brewing Science | 19,360 | 19,360 |
| PGDip | Brewing Science | 12,910 | 12,910 |
| PGCert | Brewing: Optimization Using Technical Approaches (E Learning) | 6,455 | 6,455 |
| PGCert | Brewing: Principles and Practice (E Learning) | 6,455 | 6,455 |
| PGCert | Brewing and Packaging | 6,455 | 6,455 |
| MSc | Brewing Science and Practice | 9,990 | 19,360 |
| MSc | Advanced Dietetic Practice | 6,310 | 18,380 |
| PGDip | Advanced Dietetic Practice | 4,205 | 12,255 |
| PGCert | Advanced Dietetic Practice | 2,105 | 6,130 |
| MSc | Clinical Nutrition | 6,310 | 18,380 |
| PGDip | Clinical Nutrition | 4,205 | 12,255 |
| PGCert | Nutrition | 2,105 | n/a |
| PGCert | Behaviour Change | 2,105 | n/a |
| MSc | Nutritional Sciences | 6,310 | 18,380 |
| PGDip | Nutritional Sciences | 4,205 | 12,255 |
| PGCert | Sensory Science* | 8,500 | 8,500 |
| MBA | Corporate Social Responsibility | 23,000 | 24,000 |
| MBA | Entrepreneurship | 23,000 | 24,000 |
| MBA | Executive MBA* | 22,000 | 23,000 |
| MBA | Executive MBA (Healthcare) | 19,800 | 20,700 |
| MBA | Executive MBA (Corporate Social Responsibility) | 22,000 | 23,000 |
| MBA | Executive MBA (Entrepreneurship) | 22,000 | 23,000 |
| MBA | Master of Business Administration (Full Time)* | 23,000 | 24,000 |
| MBA | Master of Business Administration (Part Time)* | 22,000 | 23,000 |
| PGDip | Business Administration | 15,335 | 16,000 |
| MBA | Finance | 23,000 | 24,000 |
| MSc | Accounting and Finance | 11,000 | 19,250 |
| MSc | Electrical and Electronic Engineering and Entrepreneurship | 6,310 | 18,380 |
| MSc | Sustainable Energy and Entrepreneurship | 6,310 | 17,470 |
| MSc | Crop Biotechnology and Entrepreneurship | 7,670 | 18,380 |
| MSc | Entrepreneurship | 10,500 | 18,000 |
关键词:
诺丁汉大学研究生学费
