世界大学传媒专业排名详情一览 众多顶尖名校任你选
RANK | UNIVERSITY | LOCATION |
1 | University of Southern California | United States |
2 | University of Amsterdam | Netherlands |
3 | London School of Economics and Political Science (LSE) | United Kingdom |
4 | Stanford University | United States |
5 | University of Wisconsin-Madison | United States |
=6 | University of California, Berkeley (UCB) | United States |
=6 | University of Texas at Austin | United States |
8 | Goldsmiths, University of London | United Kingdom |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of Pennsylvania | United States |
11 | Columbia University | United States |
=12 | Michigan State University | United States |
=12 | National University of Singapore (NUS) | Singapore |
14 | Nanyang Technological University, Singapore (NTU) | Singapore |
15 | Yale University | United States |
16 | New York University (NYU) | United States |
17 | Northwestern University | United States |
=18 | University of California, Santa Barbara (UCSB) | United States |
=18 | University of Michigan | United States |
20 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
21 | The Ohio State University | United States |
22 | Massachusetts Institute of Technology (MIT) | United States |
23 | Cornell University | United States |
=24 | Queensland University of Technology (QUT) | Australia |
=24 | University of Illinois at Urbana-Champaign | United States |
26 | The University of Tokyo | Japan |
=27 | City University of Hong Kong | Hong Kong |
=27 | The University of Queensland | Australia |
29 | Pennsylvania State University | United States |
30 | University of North Carolina, Chapel Hill | United States |
31 | The University of Melbourne | Australia |
=32 | The University of Hong Kong | Hong Kong |
=32 | University of Washington | United States |
34 | Cardiff University | United Kingdom |
=35 | King's College London | United Kingdom |
=35 | The University of Sydney | Australia |
37 | Seoul National University | South Korea |
38 | Aarhus University | Denmark |
39 | Loughborough University | United Kingdom |
=40 | University of Minnesota | United States |
=40 | University of Zurich | Switzerland |
=42 | University of Navarra | Spain |
=42 | University of Helsinki | Finland |
=42 | University of Missouri, Columbia | United States |
45 | University of Chicago | United States |
46 | The University of New South Wales (UNSW Australia) | Australia |
47 | University of Westminster | United Kingdom |
48 | University of Oslo | Norway |
49 | Sungkyunkwan University (SKKU) | South Korea |
50 | Pontificia Universidad Católica de Chile (UC) | Chile |
51-100 | Arizona State University | United States |
51-100 | Boston University | United States |
51-100 | City, University of London | United Kingdom |
51-100 | City University of New York | United States |
51-100 | Erasmus University Rotterdam | Netherlands |
51-100 | Freie Universitaet Berlin | Germany |
51-100 | Hong Kong Baptist University | Hong Kong |
51-100 | Humboldt-Universität zu Berlin | Germany |
51-100 | Indiana University Bloomington | United States |
51-100 | KU Leuven | Belgium |
51-100 | Korea University | South Korea |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | Macquarie University | Australia |
51-100 | McGill University | Canada |
51-100 | Monash University | Australia |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | Peking University | China |
51-100 | Purdue University | United States |
51-100 | RMIT University | Australia |
51-100 | Royal Holloway University of London | United Kingdom |
51-100 | Stockholm University | Sweden |
51-100 | Syracuse University | United States |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Nottingham | United Kingdom |
51-100 | The University of Sheffield | United Kingdom |
51-100 | The University of Warwick | United Kingdom |
51-100 | Tsinghua University | China |
51-100 | University Complutense Madrid | Spain |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
51-100 | Universidade de São Paulo | Brazil |
51-100 | Universitat Autònoma de Barcelona | Spain |
51-100 | Universitat Pompeu Fabra | Spain |
51-100 | University of Vienna | Austria |
51-100 | Universiti Malaya (UM) | Malaysia |
51-100 | University of Alberta | Canada |
51-100 | University of Birmingham | United Kingdom |
51-100 | University of California, Irvine | United States |
51-100 | University of California, San Diego (UCSD) | United States |
51-100 | University of Copenhagen | Denmark |
51-100 | University of Florida | United States |
51-100 | University of Glasgow | United Kingdom |
51-100 | University of Illinois, Chicago (UIC) | United States |
51-100 | University of Leeds | United Kingdom |
51-100 | University of Leicester | United Kingdom |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Sussex | United Kingdom |
51-100 | University of Technology Sydney | Australia |
51-100 | Uppsala University | Sweden |
51-100 | Vrije Universiteit Amsterdam | Netherlands |
51-100 | Vrije Universiteit Brussel (VUB) | Belgium |
51-100 | Yonsei University | South Korea |
-------------------------------------------------------------------------------------------------
推荐阅读更多热门留学信息>>>
点击阅读世界大学人文学科排名TOP100详情一览 世界名校不容错过>>>