2023世界大学传媒专业排名TOP200详情一览 美国大学领衔
NK | UNIVERSITY | LOCATION |
1 | University of Southern California | United States |
2 | University of Amsterdam | Netherlands |
3 | London School of Economics and Political Science (LSE) | United Kingdom |
4 | Stanford University | United States |
5 | University of Wisconsin-Madison | United States |
=6 | University of California, Berkeley (UCB) | United States |
=6 | University of Texas at Austin | United States |
8 | Goldsmiths, University of London | United Kingdom |
9 | University of California, Los Angeles (UCLA) | United States |
10 | University of Pennsylvania | United States |
11 | Columbia University | United States |
=12 | Michigan State University | United States |
=12 | National University of Singapore (NUS) | Singapore |
14 | Nanyang Technological University, Singapore (NTU) | Singapore |
15 | Yale University | United States |
16 | New York University (NYU) | United States |
17 | Northwestern University | United States |
=18 | University of California, Santa Barbara (UCSB) | United States |
=18 | University of Michigan | United States |
20 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
21 | The Ohio State University | United States |
22 | Massachusetts Institute of Technology (MIT) | United States |
23 | Cornell University | United States |
=24 | Queensland University of Technology (QUT) | Australia |
=24 | University of Illinois at Urbana-Champaign | United States |
26 | The University of Tokyo | Japan |
=27 | City University of Hong Kong | Hong Kong |
=27 | The University of Queensland | Australia |
29 | Pennsylvania State University | United States |
30 | University of North Carolina, Chapel Hill | United States |
31 | The University of Melbourne | Australia |
=32 | The University of Hong Kong | Hong Kong |
=32 | University of Washington | United States |
34 | Cardiff University | United Kingdom |
=35 | King's College London | United Kingdom |
=35 | The University of Sydney | Australia |
37 | Seoul National University | South Korea |
38 | Aarhus University | Denmark |
39 | Loughborough University | United Kingdom |
=40 | University of Minnesota | United States |
=40 | University of Zurich | Switzerland |
=42 | University of Navarra | Spain |
=42 | University of Helsinki | Finland |
=42 | University of Missouri, Columbia | United States |
45 | University of Chicago | United States |
46 | The University of New South Wales (UNSW Australia) | Australia |
47 | University of Westminster | United Kingdom |
48 | University of Oslo | Norway |
49 | Sungkyunkwan University (SKKU) | South Korea |
50 | Pontificia Universidad Católica de Chile (UC) | Chile |
51-100 | Arizona State University | United States |
51-100 | Boston University | United States |
51-100 | City, University of London | United Kingdom |
51-100 | City University of New York | United States |
51-100 | Erasmus University Rotterdam | Netherlands |
51-100 | Freie Universitaet Berlin | Germany |
51-100 | Hong Kong Baptist University | Hong Kong |
51-100 | Humboldt-Universität zu Berlin | Germany |
51-100 | Indiana University Bloomington | United States |
51-100 | KU Leuven | Belgium |
51-100 | Korea University | South Korea |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | Macquarie University | Australia |
51-100 | McGill University | Canada |
51-100 | Monash University | Australia |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | Peking University | China |
51-100 | Purdue University | United States |
51-100 | RMIT University | Australia |
51-100 | Royal Holloway University of London | United Kingdom |
51-100 | Stockholm University | Sweden |
51-100 | Syracuse University | United States |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Nottingham | United Kingdom |
51-100 | The University of Sheffield | United Kingdom |
51-100 | The University of Warwick | United Kingdom |
51-100 | Tsinghua University | China |
51-100 | University Complutense Madrid | Spain |
51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
51-100 | Universidade de São Paulo | Brazil |
51-100 | Universitat Autònoma de Barcelona | Spain |
51-100 | Universitat Pompeu Fabra | Spain |
51-100 | University of Vienna | Austria |
51-100 | Universiti Malaya (UM) | Malaysia |
51-100 | University of Alberta | Canada |
51-100 | University of Birmingham | United Kingdom |
51-100 | University of California, Irvine | United States |
51-100 | University of California, San Diego (UCSD) | United States |
51-100 | University of Copenhagen | Denmark |
51-100 | University of Florida | United States |
51-100 | University of Glasgow | United Kingdom |
51-100 | University of Illinois, Chicago (UIC) | United States |
51-100 | University of Leeds | United Kingdom |
51-100 | University of Leicester | United Kingdom |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Sussex | United Kingdom |
51-100 | University of Technology Sydney | Australia |
51-100 | Uppsala University | Sweden |
51-100 | Vrije Universiteit Amsterdam | Netherlands |
51-100 | Vrije Universiteit Brussel (VUB) | Belgium |
51-100 | Yonsei University | South Korea |
101-150 | Brown University | United States |
101-150 | Carnegie Mellon University | United States |
101-150 | Deakin University | Australia |
101-150 | Fudan University | China |
101-150 | George Washington University | United States |
101-150 | Griffith University | Australia |
101-150 | Johannes Gutenberg Universität Mainz | Germany |
101-150 | Johns Hopkins University | United States |
101-150 | Kyoto University | Japan |
101-150 | Lancaster University | United Kingdom |
101-150 | Leiden University | Netherlands |
101-150 | Lund University | Sweden |
101-150 | National Chengchi University | Taiwan |
101-150 | Ohio University | United States |
101-150 | Queen Mary University of London | United Kingdom |
101-150 | Rutgers University - New Brunswick | United States |
101-150 | Simon Fraser University | Canada |
101-150 | SOAS University of London | United Kingdom |
101-150 | The University of Georgia | United States |
101-150 | The University of Western Australia | Australia |
101-150 | Universidad de Buenos Aires (UBA) | Argentina |
101-150 | University of Milan | Italy |
101-150 | Alma Mater Studiorum - University of Bologna | Italy |
101-150 | University of Barcelona | Spain |
101-150 | Université de Montréal | Canada |
101-150 | Université du Québec | Canada |
101-150 | Université Paris-Sorbonne (Paris IV) | France |
101-150 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
101-150 | The University of Arizona | United States |
101-150 | University of Bergen | Norway |
101-150 | University of Bristol | United Kingdom |
101-150 | University of California, Davis | United States |
101-150 | University of Colorado Boulder | United States |
101-150 | University of East Anglia (UEA) | United Kingdom |
101-150 | University of Groningen | Netherlands |
101-150 | University of Iowa | United States |
101-150 | University of Kansas | United States |
101-150 | University of Massachusetts Amherst | United States |
101-150 | University of Miami | United States |
101-150 | University of South Carolina | United States |
101-150 | University of Southern Denmark | Denmark |
101-150 | University of Stirling | United Kingdom |
101-150 | University of Tampere | Finland |
101-150 | University of York | United Kingdom |
101-150 | Utrecht University | Netherlands |
101-150 | Victoria University of Wellington | New Zealand |
101-150 | Waseda University | Japan |
101-150 | Western Sydney University | Australia |
101-150 | York University | Canada |
101-150 | Zhejiang University | China |
151-200 | American University | United States |
151-200 | Birkbeck, University of London | United Kingdom |
151-200 | Boston College | United States |
151-200 | Bournemouth University | United Kingdom |
151-200 | Charles University in Prague | Czech Republic |
151-200 | Concordia University | Canada |
151-200 | Dublin City University | Ireland |
151-200 | Ewha Womans University | South Korea |
151-200 | Florida State University | United States |
151-200 | Hanyang University | South Korea |
151-200 | The Hebrew University of Jerusalem | Israel |
151-200 | Kazan (Volga region) Federal University | Russia |
151-200 | La Trobe University | Australia |
151-200 | Lomonosov Moscow State University | Russia |
151-200 | National Chiao Tung University | Taiwan |
151-200 | National Research University Higher School of Economics (HSE, Moscow) | Russia |
151-200 | North Carolina State University | United States |
151-200 | Pontificia Universidad Javeriana | Colombia |
151-200 | Queen's University Belfast | United Kingdom |
151-200 | Radboud University | Netherlands |
151-200 | RWTH Aachen University | Germany |
151-200 | Rhodes University | South Africa |
151-200 | Sapienza University of Rome | Italy |
151-200 | Shanghai Jiao Tong University | China |
151-200 | Swinburne University of Technology | Australia |
151-200 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico |
151-200 | The University of Adelaide | Australia |
151-200 | University of Granada | Spain |
151-200 | Universidad Rey Juan Carlos | Spain |
151-200 | Universidade Federal do Rio de Janeiro | Brazil |
151-200 | Università Cattolica del Sacro Cuore | Italy |
151-200 | Universität Hamburg | Germany |
151-200 | Universität Leipzig | Germany |
151-200 | Universiti Sains Malaysia (USM) | Malaysia |
151-200 | University at Buffalo SUNY | United States |
151-200 | University of Antwerp | Belgium |
151-200 | University of Calgary | Canada |
151-200 | University of California, Santa Cruz | United States |
151-200 | University of Cape Town | South Africa |
151-200 | Ghent University | Belgium |
151-200 | University of Hawai'i at Mañoa | United States |
151-200 | University of Otago | New Zealand |
151-200 | University of Pittsburgh | United States |
151-200 | University of South Florida | United States |
151-200 | University of Tartu | Estonia |
151-200 | The University of Tennessee, Knoxville | United States |
151-200 | University of the Witwatersrand | South Africa |
151-200 | University of Wollongong | Australia |
151-200 | Westfälische Wilhelms-Universitat Münster | Germany |
----------------------------------------------------------------------------------------------------
推荐阅读
2023世界大学商科专业排名TOP100详情一览 世界名校等你来