美国大学教育学院排名TOP50详情一览 斯坦福大学勇夺第一
排名 | 英文学校 | 中文学校 | 学费 |
#1 | Stanford University | 斯坦福大学 | $45,729per year (full-time) |
#2Tie | Harvard University | 哈佛大学 | $43,280per year (full-time) |
#2Tie | Johns Hopkins University | 约翰•霍普金斯大学 | $1,000per credit (full-time) |
#4 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#5 | Vanderbilt University (Peabody) | 范德堡大学 | $1,818per credit (full-time) |
#6 | University of Pennsylvania | 宾夕法尼亚大学 | $47,364per year (full-time) |
#7 | Teachers College, Columbia University | 哥伦比亚大学 | $1,454per credit (full-time) |
#8Tie | Northwestern University | 西北大学 | $48,624per year (full-time) |
#8Tie | University of Washington | 华盛顿大学 | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) |
#10 | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) |
#11 | University of California—Los Angeles | 加州大学洛杉矶校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#12Tie | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) |
#12Tie | University of Oregon | 俄勒冈大学 | $16,032per year (in-state, full-time); $22,752per year (out-of-state, full-time) |
#14 | Arizona State University | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#15Tie | Michigan State University | 密歇根州立大学 | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) |
#15Tie | New York University (Steinhardt) | 纽约大学 | $36,912per year (full-time) |
#15Tie | University of Kansas | 堪萨斯大学 | $378per credit (in-state, full-time); $881per credit (out-of-state, full-time) |
#18Tie | Ohio State University | 俄亥俄州立大学 | $11,560per year (in-state, full-time); $31,032per year (out-of-state, full-time) |
#18Tie | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per credit (out-of-state, full-time) |
#20 | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#21Tie | University of Southern California (Rossier) | 南加州大学 | $1,666per credit (full-time) |
#21Tie | University of Virginia (Curry) | 弗吉尼亚大学 | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) |
#23Tie | Boston College (Lynch) | 波士顿学院 | $1,310per credit (full-time) |
#23Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $12,060per year (in-state, full-time); $26,058per year (out-of-state, full-time) |
#25 | University of California—Irvine | 加州大学欧文校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#26Tie | University of Connecticut (Neag) | 康涅狄格大学 | $12,834per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
#26Tie | University of Maryland—College Park | 马里兰大学 | $632per credit (in-state, full-time); $1,363per credit (out-of-state, full-time) |
#28Tie | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) |
#28Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $10,530per year (in-state, full-time); $27,828per year (out-of-state, full-time) |
#30Tie | University of Florida | 佛罗里达大学 | $449per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) |
#30Tie | University of Pittsburgh | 匹兹堡大学 | $21,260per year (in-state, full-time); $34,944per year (out-of-state, full-time) |
#30Tie | Utah State University | 犹他州立大学 | $5,143per year (in-state, full-time); $18,002per year (out-of-state, full-time) |
#33 | Virginia Commonwealth University | 佛吉尼亚联邦大学 | $10,921per year (in-state, full-time); $21,469per year (out-of-state, full-time) |
#34 | University of Georgia | 佐治亚大学 | $8,492per year (in-state, full-time); $24,090per year (out-of-state, full-time) |
#35Tie | University of Delaware | 特拉华大学 | $625per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) |
#35Tie | University of North Carolina—Chapel Hill | 北卡罗来纳大学——教堂山校区 | $9,143per year (in-state, full-time); $26,354per year (out-of-state, full-time) |
#37Tie | Florida State University | 佛罗里达州立大学 | $404per credit (in-state, full-time); $1,035per credit (out-of-state, full-time) |
#37Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) |
#39Tie | Texas A&M University—College Station | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#39Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $290per credit (in-state, full-time); $830per credit (out-of-state, full-time) |
#41 | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $11,480per year (in-state, full-time); $23,720per year (out-of-state, full-time) |
#42Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $9,208per year (in-state, full-time); $28,010per year (out-of-state, full-time) |
#42Tie | University of Iowa | 爱荷华大学 | $9,788per year (in-state, full-time); $26,698per year (out-of-state, full-time) |
#42Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $110per credit (in-state, full-time); $414per credit (out-of-state, full-time) |
#45Tie | Boston University | 波士顿大学 | $47,422per year (full-time) |
#45Tie | Fordham University | 福特汉姆大学 | $1,302per credit (full-time) |
#45Tie | George Washington University | 乔治华盛顿大学 | $1,530per credit (full-time) |
#45Tie | University of Missouri | 密苏里大学 | $350per credit (in-state, full-time); $937per credit (out-of-state, full-time) |
#49Tie | Lehigh University | 里海大学 | $565per credit (full-time) |
#49Tie | University of California—Santa Barbara (Gevirtz) | 加州大学圣塔巴巴拉校区 | $13,194per year (in-state, full-time); $28,296per year (out-of-state, full-time) |
#50Tie | George Mason University | 乔治梅森大学 | $340per credit (in-state, full-time); $572per credit (out-of-state, full-time) |
-----------------------------------------------------------------------------
推荐阅读更多热门留学信息>>>
美国大学社会工作专业排名TOP30详情一览 美国顶尖名校任你选择>>>