美国前50名教育牛的大学是哪些?看看2023年美国教育学院排名榜单!
2023年U.S.news教育学院排名
排名 | 学校 | 中文校名 | 学费 |
#1 | University of California—Los Angeles | 加州大学洛杉矶分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#2Tie | Harvard University | 哈佛大学 | N/A |
#2Tie | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) |
#4Tie | Stanford University | 斯坦福大学 | $48,987 per year (full-time) |
#4Tie | University of Pennsylvania | 宾夕法尼亚大学 | $0 per credit (full-time) |
#6 | New York University (Steinhardt) | 纽约大学 | $39,840 per year (full-time) |
#7 | Teachers College, Columbia University | 哥伦比亚大学教师学院 | $1,572 per credit (full-time) |
#8 | Vanderbilt University (Peabody) | 范德堡大学 | $1,910 per credit (full-time) |
#9 | University of Washington | 华盛顿大学 | $15,915 per year (in-state, full-time); $29,352 per year (out-of-state, full-time) |
#10Tie | Northwestern University | 西北大学 | $52,239 per year (full-time) |
#10Tie | University of Southern California (Rossier) | 南加州大学 | $1,800 per credit (full-time) |
#10Tie | University of Texas—Austin | 德州大学奥斯汀分校 | $9,388 per year (in-state, full-time); $17,739 per year (out-of-state, full-time) |
#13 | University of Oregon | 俄勒冈大学 | $16,965 per year (in-state, full-time); $24,093 per year (out-of-state, full-time) |
#14 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $11,402 per year (in-state, full-time); $23,035 per year (out-of-state, full-time) |
#15 | Arizona State University | 亚利桑那州立大学 | $10,970 per year (in-state, full-time); $21,888 per year (out-of-state, full-time) |
#16 | University of Virginia (Curry) | 弗吉尼亚大学 | $15,750 per year (in-state, full-time); $25,550 per year (out-of-state, full-time) |
#17Tie | Johns Hopkins University | 约翰霍普金斯大学 | $43,923 per year (full-time) |
#17Tie | University of Kansas | 堪萨斯大学 | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) |
#19Tie | University of California—Berkeley | 加州大学伯克利分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#19Tie | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $1,394 per credit (in-state, full-time); $2,157 per credit (out-of-state, full-time) |
#21 | Boston College (Lynch) | 波士顿学院 | $1,420 per credit (full-time) |
#22 | Michigan State University | 密歇根州立大学 | $760 per credit (in-state, full-time); $1,461 per credit (out-of-state, full-time) |
#23 | Ohio State University | 俄亥俄州立大学 | $11,560 per year (in-state, full-time); $21,472 per year (out-of-state, full-time) |
#24Tie | University of California—Irvine | 加州大学欧文分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#24Tie | University of Florida | 佛罗里达大学 | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) |
#26 | Virginia Commonwealth University | 弗吉尼亚联邦大学 | $4,696 per year (in-state, full-time); $11,702 per year (out-of-state, full-time) |
#27Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $12,488 per year (in-state, full-time); $26,980 per year (out-of-state, full-time) |
#27Tie | Utah State University | 犹他州立大学 | $7,203 per year (in-state, full-time); $25,211 per year (out-of-state, full-time) |
#29 | University of Colorado—Boulder | 科罗拉多大学博尔德分校 | $11,160 per year (in-state, full-time); $29,502 per year (out-of-state, full-time) |
#30Tie | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $400 per credit (in-state, full-time); $1,360 per credit (out-of-state, full-time) |
#30Tie | University of Connecticut (Neag) | 康涅狄格大学 | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) |
#30Tie | University of North Carolina—Chapel Hill | 北卡罗莱纳大学教堂山大学 | $4,972 per year (in-state, full-time); $13,577 per year (out-of-state, full-time) |
#33 | University of Maryland—College Park | 马里兰大学帕克分校 | $683 per credit (in-state, full-time); $1,474 per credit (out-of-state, full-time) |
#34Tie | Boston University | 波士顿大学 | $50,980 per year (full-time) |
#34Tie | University of Delaware | 特拉华大学 | $650 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) |
#34Tie | University of Pittsburgh | 匹茨堡大学 | $22,290 per year (in-state, full-time); $36,980 per year (out-of-state, full-time) |
#37Tie | Texas A&M University—College Station | 德州农工大学 | $248 per credit (in-state, full-time); $687 per credit (out-of-state, full-time) |
#37Tie | University of California—Davis | 加州大学戴维斯分校 | $13,607 per year (in-state, full-time); $28,709 per year (out-of-state, full-time) |
#37Tie | University of Georgia | 佐治亚大学 | $4,352 per year (in-state, full-time); $12,346 per year (out-of-state, full-time) |
#40Tie | Georgia State University | 佐治亚州立大学 | $390 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) |
#40Tie | University of Iowa | 爱荷华大学 | $618 per credit (in-state, full-time); $1,662 per credit (out-of-state, full-time) |
#40Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $313 per credit (in-state, full-time); $897 per credit (out-of-state, full-time) |
#43Tie | Pennsylvania State University—University Park | 宾州州立大学公园分校 | $20,732 per year (in-state, full-time); $35,586 per year (out-of-state, full-time) |
#43Tie | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | $9,208 per year (in-state, full-time); $18,802 per year (out-of-state, full-time) |
#43Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学纽华克分校 | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) |
#46Tie | Florida State University | 佛罗里达州立大学 | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) |
#46Tie | North Carolina State University—Raleigh | 北卡罗来纳大学罗利分校 | $10,625 per year (in-state, full-time); $25,094 per year (out-of-state, full-time) |
#46Tie | University of Arkansas—Fayetteville | 阿肯色大学 | $420 per credit (in-state, full-time); $1,099 per credit (out-of-state, full-time) |
#46Tie | University of Kentucky | 肯塔基大学 | $12,726 per credit (in-state, full-time); $30,224 per credit (out-of-state, full-time) |
#46Tie | University of Missouri | 密苏里大学 | $360 per credit (in-state, full-time); $986 per credit (out-of-state, full-time) |
#51Tie | Temple University | 天普大学 | $898 per credit (in-state, full-time); $1,231 per credit (out-of-state, full-time) |
#51Tie | University of Arizona | 亚利桑那大学 | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) |
#51Tie | University of Massachusetts—Amherst | 马萨诸塞大学阿默斯特分校 | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) |
........................................................................................................................................................................................................................
相关资讯阅读
1.重磅来袭!US News2023年美国最佳研究生商学院、教育学院排名
2.弗吉尼亚大学教育学院都有哪些专业?最全专业设置你青睐哪一个?