2023年USNews美国电子工程(EE)专业大学排名榜单新鲜出炉!
2023年USNews美国电子工程(EE)专业大学排名:
排名 | 学校名称 | 中文名 | 学费 |
#1Tie | Massachusetts Institute of Technology | 麻省理工学院 | $49,580 per year (full-time) |
#1Tie | Stanford University | 斯坦福大学 | $52,188 per year (full-time) |
#1Tie | University of California—Berkeley | 加州大学伯克利分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#4 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | N/A |
#5Tie | California Institute of Technology | 加州理工学院 | N/A |
#5Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,968 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) |
#7 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $25,472 per year (in-state, full-time); $47,894 per year (out-of-state, full-time) |
#8 | Carnegie Mellon University | 美国卡耐基梅隆大学 | $43,000 per year (full-time) |
#9Tie | Cornell University | 康奈尔大学 | $29,500 per year (full-time) |
#9Tie | Princeton University | 普林斯顿大学 | $48,940 per year (full-time) |
#9Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校 | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) |
#9Tie | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | $10,146 per year (in-state, full-time); $18,570 per year (out-of-state, full-time) |
#13Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#13Tie | University of Southern California (Viterbi) | 南加利福尼亚大学 | $1,937 per credit (full-time) |
#15Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $44,864 per year (full-time) |
#15Tie | University of California—San Diego (Jacobs) | 加州大学圣迭戈分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#15Tie | University of Wisconsin—Madison | 威斯康星大学麦迪逊分校 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) |
#18Tie | University of Maryland—College Park (Clark) | 马里兰大学帕克分校 | $13,660 per year (in-state, full-time); $31,070 per year (out-of-state, full-time) |
#18Tie | University of Pennsylvania | 宾夕法尼亚大学 | $33,604 per year (full-time) |
#18Tie | Virginia Tech | 弗吉尼亚理工学院暨州立大学 | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) |
#21Tie | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | $52,170 per year (full-time) |
#21Tie | Texas A&M University—College Station | 德州农工大学卡城分校 | $272 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) |
#21Tie | University of California—Santa Barbara | 加州大学圣塔芭芭拉分校 | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) |
#21Tie | University of Washington | 华盛顿大学 | $17,424 per year (in-state, full-time); $31,059 per year (out-of-state, full-time) |
#25Tie | Duke University (Pratt) | 杜克大学 | $51,480 per year (full-time) |
#25Tie | Northwestern University (McCormick) | 西北大学 | $69,652 per year (full-time) |
#25Tie | Ohio State University | 俄亥俄州立大学 | $11,560 per year (in-state, full-time); $33,032 per year (out-of-state, full-time) |
#25Tie | Rice University (Brown) | 莱斯大学 | $44,900 per year (full-time) |
#25Tie | University of Minnesota—Twin Cities | 明尼苏达大学双城校区 | $18,492 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) |
#30Tie | Harvard University | 哈佛大学 | $44,816 per year (full-time) |
#30Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $22,114 per year (in-state, full-time); $37,022 per year (out-of-state, full-time) |
#32Tie | Arizona State University (Fulton) | 亚利桑那州国家大学 | $10,970 per year (in-state, full-time); $29,176 per year (out-of-state, full-time) |
#32Tie | North Carolina State University | 北卡罗莱纳州立大学 | $8,492 per year (in-state, full-time); $23,967 per year (out-of-state, full-time) |
#32Tie | University of Florida | 佛罗里达大学 | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
#35Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $51,000 per year (full-time) |
#35Tie | University of California—Davis | 加利福尼亚大学戴维斯分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#35Tie | University of Colorado—Boulder | 科罗拉多大学博尔得分校 | N/A |
#35Tie | Yale University | 耶鲁大学 | $41,000 per year (full-time) |
#39Tie | Boston University | 波士顿大学 | $0 per year (full-time) |
#39Tie | Iowa State University | 爱荷华州立大学 | $10,280 per year (in-state, full-time); $23,930 per year (out-of-state, full-time) |
#39Tie | Northeastern University | 东北大学 | $1,523 per credit (full-time) |
#39Tie | Rutgers, The State University of New Jersey—New Brunswick | 新泽西州立罗格斯大学 | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) |
#39Tie | University of Notre Dame | 圣母大学 | $50,864 per year (full-time) |
#39Tie | University of Virginia | 弗吉尼亚大学 | N/A |
#39Tie | Washington University in St. Louis | 华盛顿大学圣路易斯分校 | $50,650 per year (full-time) |
#46Tie | Brown University | 布朗大学 | $52,231 per year (full-time) |
#46Tie | Case Western Reserve University | 凯斯西储大学 | $43,854 per year (full-time) |
#46Tie | New York University (Tandon) | 纽约大学工学院 | $1,720 per credit (full-time) |
#46Tie | University of Arizona | 亚利桑那大学 | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) |
#46Tie | University of California—Irvine (Samueli) | 加州大学欧文分校 | $11,502 per year (in-state, full-time); $11,502 per year (out-of-state, full-time) |
#46Tie | University of Massachusetts—Amherst | 马萨诸塞大学安姆斯特分校 | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) |
#46Tie | University of Texas—Dallas (Jonsson) | 德克萨斯大学达拉斯分校 | $12,916 per year (in-state, full-time); $25,252 per year (out-of-state, full-time) |
#46Tie | Vanderbilt University | 范德堡大学 | $34,380 per year (full-time) |
#54 | Michigan State University | 密西根州立大学 | $810 per credit (in-state, full-time); $1,517 per credit (out-of-state, full-time) |
#55Tie | Oregon State University | 俄勒冈州立大学 | $14,319 per year (in-state, full-time); $24,741 per year (out-of-state, full-time) |
#55Tie | University of Central Florida | 中佛罗里达大学 | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) |
#55Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $25,586 per year (in-state, full-time); $42,458 per year (out-of-state, full-time) |
#55Tie | University of Utah | 犹他大学 | $1,075 per credit (in-state, full-time); $3,897 per credit (out-of-state, full-time) |
#59Tie | Auburn University (Ginn) | 奥本大学 | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) |
#59Tie | Clemson University | 克莱姆森大学 | $11,974 per year (in-state, full-time); $23,922 per year (out-of-state, full-time) |
#59Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $51,468 per year (full-time) |
#59Tie | Tufts University | 塔夫茨大学 | $31,156 per year (full-time) |
#59Tie | University of California—Riverside (Bourns) | 加州大学河滨分校 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#59Tie | University of Delaware | 特拉华大学 | $1,770 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) |
#59Tie | University of Houston (Cullen) | 休士顿大学 | $448 per credit (in-state, full-time); $963 per credit (out-of-state, full-time) |
#59Tie | University of Rochester (Hajim) | 罗切斯特大学 | $1,596 per credit (full-time) |
#59Tie | University of Tennessee—Knoxville (Tickle) | 田纳西大学 | $626 per credit (in-state, full-time); $1,637 per credit (out-of-state, full-time) |
#59Tie | Washington State University | 华盛顿州立大学 | $11,784 per year (in-state, full-time); $25,214 per year (out-of-state, full-time) |
#69Tie | Colorado State University | 科罗拉多州立大学 | $777 per credit (in-state, full-time); $1,577 per credit (out-of-state, full-time) |
#69Tie | Drexel University | 德雷塞尔大学 | N/A |
#69Tie | Lehigh University (Rossin) | 利哈伊大学 | $1,460 per credit (full-time) |
#69Tie | Stony Brook University—SUNY | 石溪大学 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#69Tie | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#69Tie | University of Illinois—Chicago | 伊利诺伊大学芝加哥分校 | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) |
#75Tie | Colorado School of Mines | 科罗拉多矿业学院 | $16,170 per year (in-state, full-time); $35,220 per year (out-of-state, full-time) |
#75Tie | Michigan Technological University | 密歇根理工大学 | $19,404 per year (in-state, full-time); $19,404 per year (out-of-state, full-time) |
#75Tie | Missouri University of Science & Technology | 密苏里科技大学 | $3,695 per year (in-state, full-time); $10,856 per year (out-of-state, full-time) |
#75Tie | New Jersey Institute of Technology | 新泽西理工学院 | $19,720 per year (in-state, full-time); $29,166 per year (out-of-state, full-time) |
#75Tie | Syracuse University | 雪城大学 | $1,500 per credit (full-time) |
#75Tie | University of California—Santa Cruz (Baskin) | 加州大学圣克鲁兹分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#75Tie | University of Connecticut | 康涅狄格大学 | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) |
#75Tie | University of Iowa | 爱荷华大学 | $9,427 per year (in-state, full-time); $28,163 per year (out-of-state, full-time) |
#75Tie | University of Kansas | 堪萨斯大学 | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) |
#75Tie | University of New Mexico | 美国新墨西哥大学 | $321 per credit (in-state, full-time); $965 per credit (out-of-state, full-time) |
#85Tie | Brigham Young University (Fulton) | 杨伯翰大学 | $6,880 per year (LDS member, full-time); $13,760 per year (Non-LDS member, full-time) |
#85Tie | George Washington University | 乔治·华盛顿大学 | N/A |
#85Tie | Illinois Institute of Technology (Armour) | 伊利诺理工学院 | $1,470 per credit (full-time) |
#85Tie | Kansas State University | 堪萨斯州立大学 | $415 per credit (in-state, full-time); $936 per credit (out-of-state, full-time) |
#85Tie | Naval Postgraduate School | 海军研究院 | N/A |
#85Tie | Texas Tech University (Whitacre) | 德克萨斯理工大学 | $370 per credit (in-state, full-time); $778 per credit (out-of-state, full-time) |
#85Tie | University of Alabama—Huntsville | 阿拉巴马汉茨维尔大学 | $10,224 per year (in-state, full-time); $22,696 per year (out-of-state, full-time) |
#85Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $7,799 per year (in-state, full-time); $20,822 per year (out-of-state, full-time) |
#85Tie | University of Oklahoma | 俄克拉荷马大学 | $213 per credit (in-state, full-time); $824 per credit (out-of-state, full-time) |
#85Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $7,398 per year (in-state, full-time); $17,150 per year (out-of-state, full-time) |
#85Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $26,226 per year (full-time) |
#96Tie | Air Force Institute of Technology | 空军航空技术学院 | $0 per credit (in-state, full-time); $0 per credit (out-of-state, full-time) |
#96Tie | George Mason University (Volgenau) | 乔治梅森大学 | $703 per credit (in-state, full-time); $1,524 per credit (out-of-state, full-time) |
#96Tie | Southern Methodist University (Lyle) | 南卫理公会大学 | $1,165 per credit (full-time) |
#96Tie | Stevens Institute of Technology (Schaefer) | 史蒂文斯理工学院 | $34,494 per year (full-time) |
#96Tie | Temple University | 天普大学 | $1,041 per credit (in-state, full-time); $1,373 per credit (out-of-state, full-time) |
#96Tie | University of Alabama | 阿拉巴马大学 | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) |
#96Tie | University of Cincinnati | 辛辛那提大学 | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) |
#96Tie | University of Kentucky | 肯塔基大学 | $12,726 per year (in-state, full-time); $30,224 per year (out-of-state, full-time) |
#96Tie | University of North Carolina—Charlotte (Lee) | 北卡罗来纳大学夏洛特分校 | $4,337 per year (in-state, full-time); $17,770 per year (out-of-state, full-time) |
#96Tie | University of Rhode Island | 罗德岛大学 | $12,706 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) |
#96Tie | University of South Florida | 南佛罗里达大学 | $467 per credit (in-state, full-time); $913 per credit (out-of-state, full-time) |
#107Tie | Baylor University | 贝勒大学 | $40,128 per year (full-time) |
#107Tie | Binghamton University—SUNY (Watson) | 纽约州立大学宾汉姆顿分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#107Tie | Florida A&M University - Florida State University | 佛罗里达农工大学 | $8,569 per year (in-state, full-time); $21,197 per year (out-of-state, full-time) |
#107Tie | Oklahoma State University | 俄克拉荷马州立大学 | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) |
#107Tie | Old Dominion University (Batten) | 欧道明大学 | $496 per credit (in-state, full-time); $1,239 per credit (out-of-state, full-time) |
#107Tie | University of Georgia | 美国佐治亚大学 | $13,056 per year (in-state, full-time); $37,038 per year (out-of-state, full-time) |
#107Tie | University of Hawaii—Manoa | 夏威夷大学马诺阿分校 | $637 per credit (in-state, full-time); $1,352 per credit (out-of-state, full-time) |
#107Tie | University of Missouri | 密苏里大学 | $8,829 per year (in-state, full-time); $19,576 per year (out-of-state, full-time) |
#107Tie | University of New Hampshire | 新罕布什尔大学 | $13,840 per year (in-state, full-time); $27,130 per year (out-of-state, full-time) |
#107Tie | University of South Carolina | 南卡罗来纳大学 | $13,254 per year (in-state, full-time); $28,368 per year (out-of-state, full-time) |
#107Tie | Virginia Commonwealth University | 弗吉尼亚联邦大学 | $9,392 per year (in-state, full-time); $20,021 per year (out-of-state, full-time) |
#118Tie | Clarkson University | 克拉克森大学 | $1,345 per credit (full-time) |
#118Tie | CUNY—City College (Grove) | 城市大学城市学院 | $520 per credit (in-state, full-time); $905 per credit (out-of-state, full-time) |
#118Tie | Embry-Riddle Aeronautical University | 安柏瑞德航空大学 | N/A |
#118Tie | Florida Institute of Technology | 佛罗里达科技大学 | $1,241 per credit (full-time) |
#118Tie | Florida International University | 佛罗里达国际大学 | $10,944 per year (in-state, full-time); $24,048 per year (out-of-state, full-time) |
#118Tie | Mississippi State University (Bagley) | 密西西比州立大学 | $8,208 per year (in-state, full-time); $22,248 per year (out-of-state, full-time) |
#118Tie | New Mexico State University | 新墨西州州立大学 | $4,390 per year (in-state, full-time); $15,309 per year (out-of-state, full-time) |
#118Tie | San Diego State University | 圣地亚哥州立大学 | N/A |
........................................................................................................................................................................................................................
相关资讯阅读
1.美国电子工程专业申请要求及就业方向薪资待遇大盘点 留学生必备干货!
2.美国哪些大学电子工程专业最强?这六大名校值得选择!