福布斯美国大学排行榜TOP100 世界最顶尖大学任你选
评价依据和比重:
1、Post-Graduate Success (35%):毕业生成就35%
2、Debt (20%):负债20%
3、Student Experience (20%):学生满意度20%
4、Graduation Rate (12.5%):毕业率12.5%
5、Academic Success (12.5%):学术成就12.5%
2023 AMERICA'S TOP COLLEGES TOP100
Rank | Name | Cost | Average Financial Aid |
#1 | Harvard University | $64,400 | $46,508 |
#2 | Stanford University | $64,477 | $43,118 |
#3 | Yale University | $66,445 | $45,806 |
#4 | Princeton University | $61,160 | $41,764 |
#5 | Massachusetts Institute of Technology | $63,250 | $39,339 |
#6 | California Institute of Technology | $63,471 | $37,777 |
#7 | University of Pennsylvania | $66,800 | $40,276 |
#8 | Duke University | $66,739 | $42,704 |
#9 | Brown University | $65,380 | $39,737 |
#10 | Pomona College | $64,870 | $44,209 |
#11 | Claremont McKenna College | $66,325 | $34,321 |
#12 | Dartmouth College | $67,044 | $43,785 |
#13 | Williams College | $66,240 | $42,474 |
#14 | Columbia University | $69,084 | $48,926 |
#15 | Cornell University | $65,494 | $34,941 |
#16 | University of Chicago | $70,100 | $34,465 |
#17 | Amherst College | $66,572 | $47,145 |
#18 | Harvey Mudd College | $69,355 | $32,098 |
#19 | Swarthmore College | $64,363 | $40,870 |
#20 | United States Naval Academy | $0 | - |
#21 | Georgetown University | $66,971 | $37,791 |
#22 | Rice University | $58,253 | $33,854 |
#23 | Bowdoin College | $63,440 | $38,494 |
#24 | United States Military Academy | $0 | - |
#25 | Haverford College | $66,648 | $43,170 |
#26 | University of Notre Dame | $64,775 | $35,739 |
#27 | Vanderbilt University | $63,532 | $39,383 |
#28 | Northwestern University | $68,060 | $34,882 |
#29 | University of California, Berkeley | $59,963 | $18,018 |
#30 | Johns Hopkins University | $65,496 | $35,195 |
#31 | Washington and Lee University | $61,235 | $39,931 |
#32 | Tufts University | $65,900 | $36,384 |
#33 | Wesleyan University | $65,443 | $41,906 |
#34 | Davidson College | $62,894 | $38,056 |
#35 | Bates College | $64,590 | $37,814 |
#36 | Washington University in St. Louis | $67,751 | $32,626 |
#37 | Carleton College | $64,420 | $30,897 |
#38 | University of Michigan, Ann Arbor | $57,432 | $15,211 |
#39 | Middlebury College | $63,456 | $40,963 |
#40 | University of Virginia | $58,745 | $18,859 |
#41 | United States Air Force Academy | $0 | - |
#42 | Colgate University | $64,800 | $40,664 |
#43 | Scripps College | $66,060 | $28,529 |
#44 | University of Southern California | $67,212 | $33,178 |
#45 | Carnegie Mellon University | $65,895 | $30,132 |
#46 | United States Coast Guard Academy | $2,393 | - |
#47 | Wellesley College | $63,390 | $38,950 |
#48 | University of California, Los Angeles | $58,099 | $18,769 |
#49 | Boston College | $65,620 | $36,668 |
#50 | Vassar College | $65,480 | $42,125 |
#51 | United States Merchant Marine Academy | $8,475 | $4,402 |
#52 | New York University | $68,400 | $30,319 |
#53 | Oberlin College | $66,870 | $23,846 |
#54 | Barnard College | $65,261 | $39,328 |
#55 | Bucknell University | $65,268 | $27,363 |
#56 | Lafayette College | $63,680 | $36,912 |
#57 | Grinnell College | $61,498 | $30,448 |
#58 | College of William & Mary | $55,330 | $18,179 |
#59 | Pitzer College | $65,880 | $37,462 |
#60 | Wake Forest University | $64,478 | $37,554 |
#61 | Colby College | $63,330 | $42,192 |
#62 | Cooper Union | $62,710 | $16,482 |
#63 | Kenyon College | $64,360 | $33,907 |
#64 | Santa Clara University | $63,666 | $24,056 |
#65 | Hamilton College | $63,870 | $39,863 |
#66 | Emory University | $63,058 | $35,416 |
#67 | Lehigh University | $60,575 | $30,854 |
#68 | University of North Carolina, Chapel Hill | $49,431 | $16,925 |
#69 | University of Illinois, Urbana-Champaign | $44,924 | $12,793 |
#70 | Reed College | $64,480 | $42,645 |
#71 | Smith College | $64,486 | $35,987 |
#72 | University of Maryland, College Park | $46,285 | $9,691 |
#73 | Villanova University | $62,773 | $28,855 |
#74 | Babson College | $64,612 | $34,843 |
#75 | Yeshiva University | $57,355 | $26,065 |
#76 | Colorado College | $63,600 | $39,473 |
#77 | Occidental College | $67,046 | $33,159 |
#78 | Whitman College | $59,902 | $21,334 |
#79 | University of Washington, Seattle | $49,338 | $14,036 |
#80 | University of Florida | $42,939 | $6,082 |
#81 | Georgia Institute of Technology | $45,972 | $10,417 |
#82 | University of Richmond | $61,370 | $37,799 |
#83 | University of California, Santa Barbara | $59,911 | $19,104 |
#84 | Trinity College (CT) | $66,420 | $40,276 |
#85 | University of Rochester | $65,264 | $29,586 |
#86 | Boston University | $65,906 | $30,849 |
#87 | University of Wisconsin, Madison | $43,923 | $5,999 |
#88 | George Washington University | $65,260 | $25,770 |
#89 | College of the Holy Cross | $61,524 | $34,876 |
#90 | Trinity University (TX) | $52,618 | $24,385 |
#91 | University of Texas, Austin | $51,192 | $8,837 |
#92 | Franklin and Marshall College | $65,640 | $40,089 |
#93 | University of California, San Diego | $56,174 | $16,937 |
#94 | Skidmore College | $64,850 | $38,712 |
#95 | Bryn Mawr College | $63,990 | $29,260 |
#96 | Furman University | $60,714 | $27,818 |
#97 | University of Miami (FL) | $62,329 | $26,256 |
#98 | Southern Methodist University | $67,165 | $27,113 |
#99 | Brandeis University | $65,954 | $32,822 |
#100 | Macalester College | $61,853 | $31,734 |
-------------------------------------------------------------------------------------------------------
推荐阅读
点击阅读美国西北大学工业工程专业信息详解以及申请就业信息盘点详细信息>>>