2016美国商科专业薪资排名TOP200最新一览表
排名 | 学校名称 | 学校英文名 | 早期薪水 | 中期薪水 |
1 | 加州大学伯克利分校 | University of California, Berkeley | $72,800 | $140,000 |
2 | 乔治敦大学 | Georgetown University, Washington D.C. | $60,500 | $136,000 |
3 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $51,000 | $128,000 |
4 | 圣克拉拉大学 | Santa Clara University | $64,700 | $124,000 |
5 | 宾夕法尼亚大学 | University of Pennsylvania | $69,400 | $122,000 |
5 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $53,100 | $122,000 |
7 | 巴布森学院 | Babson College | $59,800 | $121,000 |
7 | 纽约大学 | New York University | $59,800 | $121,000 |
7 | 圣母大学 | University of Notre Dame | $58,000 | $121,000 |
10 | 洛约拉大学 | Loyola University, Baltimore, MD | $52,500 | $120,000 |
11 | 康奈尔大学 | Cornell University, Ithaca, NY | $60,300 | $117,000 |
11 | 里海大学 | Lehigh University | $62,300 | $117,000 |
13 | 佐治亚理工学院 | Georgia Institute of Technology | $56,100 | $116,000 |
14 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $54,500 | $115,000 |
15 | 南加州大学 | University of Southern California | $58,800 | $113,000 |
16 | 美利坚大学 | American University, Washington D.C. | $47,000 | $112,000 |
17 | 德克萨斯圣玛丽大学 | St. Mary's University, San Antonio, TX | $45,000 | $111,000 |
18 | 乔治华盛顿大学 | George Washington University | $59,300 | $110,000 |
18 | 西雅图太平洋大学 | Seattle Pacific University | $44,500 | $110,000 |
18 | 加州大学尔湾分校 | University of California, Irvine | $48,100 | $110,000 |
21 | 葛底斯堡学院 | Gettysburg College | $48,500 | $109,000 |
22 | 霍夫斯特拉大学 | Hofstra University | $51,000 | $108,000 |
23 | 弗曼大学 | Furman University | $48,700 | $106,000 |
24 | 贝勒大学 | Baylor University | $49,400 | $105,000 |
24 | 迈阿密大学(俄亥俄) | Miami University, Oxford, OH | $56,500 | $105,000 |
24 | 加州大学圣地亚哥分校 | University of California, San Diego | $52,100 | $105,000 |
24 | 维拉诺瓦大学 | Villanova University | $59,300 | $105,000 |
28 | 薛顿贺尔大学 | Seton Hall University, South Orange, NJ | $50,800 | $104,000 |
28 | 威腾堡大学 | Wittenberg University | $54,400 | $104,000 |
30 | 中部学院 | Central College | $45,500 | $103,000 |
30 | 伊萨卡学院 | Ithaca College | $48,800 | $103,000 |
30 | 弗吉尼亚大学 | University of Virginia | $61,300 | $103,000 |
33 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $55,900 | $102,000 |
33 | 曼哈顿学院 | Manhattan College | $50,100 | $102,000 |
33 | 摩拉维亚学院与神学院 | Moravian College and Moravian Theological Seminary | $54,000 | $102,000 |
33 | 南卫理公会大学 | Southern Methodist University | $51,500 | $102,000 |
33 | 杜兰大学 | Tulane University | $43,400 | $102,000 |
33 | 康涅狄格大学 | University of Connecticut | $58,100 | $102,000 |
33 | 里士满大学 | University of Richmond | $54,900 | $102,000 |
33 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $54,800 | $102,000 |
41 | 波士顿学院 | Boston College | $63,400 | $101,000 |
41 | 约翰卡洛尔大学 | John Carroll University | $49,800 | $101,000 |
41 | 太平洋路德大学 | Pacific Lutheran University | $44,900 | $101,000 |
41 | 普罗维登斯学院 | Providence College | $54,900 | $101,000 |
41 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $52,400 | $101,000 |
46 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $56,000 | $100,000 |
46 | 拉萨尔大学 | La Salle University, Philadelphia, PA | $41,800 | $100,000 |
46 | 佛蒙特大学 | University of Vermont | $47,500 | $100,000 |
49 | 新泽西学院 | The College of New Jersey | $51,100 | $99,900 |
50 | 佩斯大学 | Pace University, New York, NY | $53,300 | $99,000 |
50 | 加州圣玛丽学院 | Saint Mary's College of California | $52,400 | $99,000 |
52 | 哈特福德大学 | University of Hartford | $46,000 | $98,900 |
53 | 克拉克森大学波茨坦分校 | Clarkson University, Potsdam, NY | $64,400 | $98,800 |
53 | 华盛顿大学 | University of Washington | $58,600 | $98,800 |
55 | 德州农工大学 | Texas A&M University | $53,400 | $98,700 |
56 | 卡尔文学院 | Calvin College | $44,600 | $98,600 |
57 | 马凯特大学 | Marquette University | $53,300 | $98,500 |
57 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $53,100 | $98,500 |
59 | 乔治梅森大学 | George Mason University | $53,700 | $98,200 |
60 | 太平洋大学 | University of the Pacific | $52,700 | $97,900 |
61 | 俄亥俄大学 | Ohio University | $49,800 | $97,800 |
61 | 华盛顿大学波塞尔分校 | University of Washington, Bothell Campus | $49,500 | $97,800 |
61 | 温特沃斯理工学院 | Wentworth Institute of Technology | $62,300 | $97,800 |
64 | 艾德菲大学 | Adelphi University | $45,400 | $97,400 |
65 | 加州大学洛杉矶分校 | University of California, Los Angeles | $59,900 | $97,300 |
65 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $52,800 | $97,300 |
67 | 爱达荷大学 | University of Idaho | $45,800 | $97,200 |
68 | 威廉玛丽学院 | The College of William and Mary | $60,800 | $97,000 |
69 | 德雷克大学 | Drake University | $49,700 | $96,500 |
69 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $54,600 | $96,500 |
71 | 西弗吉尼亚大学 | West Virginia University | $45,400 | $96,400 |
72 | 雪城大学 | Syracuse University | $56,600 | $96,200 |
73 | 德克萨斯理工大学 | Texas Tech University | $51,400 | $96,100 |
74 | 加州大学戴维斯分校 | University of California, Davis | $54,100 | $95,800 |
75 | 杨百翰大学 | Brigham Young University | $56,300 | $95,600 |
76 | 罗格斯大学纽华克分校 | Rutgers University, Newark Campus | $49,200 | $95,500 |
77 | 明尼苏达圣托马斯大学 | University of St. Thomas, St Paul, MN | $47,400 | $95,400 |
78 | 加州州立大学奇科分校 | California State University, Chico | $52,300 | $95,300 |
79 | 本特利大学 | Bentley University | $57,700 | $95,200 |
80 | 密苏里大学 | University of Missouri, Columbia | $45,400 | $95,100 |
81 | 阿比林基督教大学 | Abilene Christian University | $51,200 | $95,000 |
82 | 奥特本学院 | Otterbein College | $43,400 | $94,900 |
83 | 罗格斯大学 | Rutgers University, New Brunswick Campus | $53,900 | $94,800 |
84 | 亚利桑那大学 | University of Arizona | $53,800 | $94,500 |
85 | 纽约时装学院 | Fashion Institute of Technology, New York, NY | $47,800 | $94,300 |
85 | 路易斯安那州立大学 | Louisiana State University | $50,700 | $94,300 |
87 | 斯通希尔学院 | Stonehill College | $51,100 | $94,200 |
88 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $53,500 | $94,000 |
89 | 布莱恩特大学 | Bryant University | $52,700 | $93,700 |
90 | 中西部州立大学 | Midwestern State University | $45,700 | $93,600 |
90 | 佐治亚大学 | University of Georgia | $52,000 | $93,600 |
92 | 波士顿大学 | Boston University | $59,900 | $93,400 |
92 | 朗伍德大学 | Longwood University | $49,600 | $93,400 |
94 | 费尔菲尔德大学 | Fairfield University | $56,000 | $93,200 |
94 | 塔尔萨大学 | University of Tulsa | $55,900 | $93,200 |
96 | 休斯敦大学明湖分校 | University of Houston Clear Lake | $45,200 | $92,800 |
96 | 俄克拉荷马大学 | University of Oklahoma | $51,100 | $92,800 |
98 | 西北大学 | Northwestern University | $53,100 | $92,500 |
99 | 克雷顿大学 | Creighton University | $45,700 | $92,400 |
100 | 俄勒冈州立大学 | Oregon State University | $45,500 | $92,200 |
100 | 旧金山大学 | University of San Francisco | $55,700 | $92,200 |
100 | 华盛顿州立大学 | Washington State University | $50,800 | $92,200 |
103 | 长岛大学波斯特分校 | Long Island University, C W Post Campus | $41,700 | $92,000 |
103 | 瓦尔帕莱索大学 | Valparaiso University | $47,700 | $92,000 |
105 | 佩珀代因大学 | Pepperdine University | $54,000 | $91,900 |
106 | 马里兰大学学院公园分校 | University of Maryland, College Park | $58,600 | $91,700 |
107 | 圣何塞州立大学 | San Jose State University | $52,700 | $91,500 |
108 | 詹姆斯·麦迪逊大学 | James Madison University | $54,300 | $90,900 |
109 | 旧金山州立大学 | San Francisco State University | $49,500 | $90,600 |
110 | 德保罗大学 | DePaul University | $52,000 | $90,500 |
111 | 加州州立大学长滩分校 | California State University, Long Beach | $44,500 | $90,300 |
111 | 福坦莫大学 | Fordham University | $55,600 | $90,300 |
113 | 道林学院 | Dowling College | $54,400 | $90,200 |
114 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $44,400 | $90,100 |
115 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $59,500 | $89,800 |
116 | 南卡罗来纳军事学院 | The Citadel, Military College of South Carolina | $48,200 | $89,700 |
117 | 纽约市立大学巴鲁克学院 | CUNY, Bernard M Baruch College | $50,500 | $89,600 |
118 | 布拉德利大学 | Bradley University | $46,300 | $89,500 |
119 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $49,200 | $89,300 |
120 | 圣约翰大学 | St. John's University, Queens, NY | $50,100 | $89,200 |
121 | 密尔沃基工程学院 | Milwaukee School of Engineering | $57,800 | $89,100 |
121 | 圣地亚哥州立大学 | San Diego State University | $46,700 | $89,100 |
123 | 西华盛顿大学 | Western Washington University | $47,400 | $89,000 |
124 | 索诺玛州立大学 | Sonoma State University | $50,300 | $88,900 |
125 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $42,500 | $88,800 |
125 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $45,800 | $88,800 |
127 | 戴顿大学 | University of Dayton | $51,500 | $88,400 |
127 | 西新英格兰学院 | Western New England College | $52,500 | $88,400 |
129 | 奥格斯堡学院 | Augsburg College | $50,900 | $88,300 |
129 | 伊利诺伊州立大学 | Illinois State University | $47,800 | $88,300 |
131 | 路易斯国家大学 | National Louis University | $48,300 | $88,100 |
132 | 蒙特克莱尔州立大学 | Montclair State University | $46,500 | $88,000 |
132 | 罗格斯大学卡姆登分校 | Rutgers University, Camden Campus | $44,400 | $88,000 |
132 | 马萨诸塞大学洛厄尔大分校 | University of Massachusetts, Lowell Campus | $48,800 | $88,000 |
135 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $53,100 | $87,800 |
136 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $59,800 | $87,700 |
137 | 克莱蒙森大学 | Clemson University | $49,500 | $87,600 |
138 | 普渡大学西拉法叶分校 | Purdue University | $51,100 | $87,500 |
139 | 奥本大学 | Auburn University | $47,800 | $87,200 |
139 | 德雷塞尔大学 | Drexel University | $54,700 | $87,200 |
141 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst Campus | $47,400 | $87,100 |
141 | 新罕布什尔大学 | University of New Hampshire | $49,100 | $87,100 |
143 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $47,100 | $87,000 |
144 | 肯塔基大学 | University of Kentucky | $46,300 | $86,900 |
145 | 亚利桑那州立大学 | Arizona State University | $51,600 | $86,800 |
145 | 马歇尔大学 | Marshall University | $41,300 | $86,800 |
147 | 加州州立大学富勒顿分校 | California State University, Fullerton | $46,300 | $86,700 |
147 | 纽约技术学院 | New York Institute of Technology | $48,600 | $86,700 |
147 | 莱德大学 | Rider University | $48,700 | $86,700 |
147 | 佛罗里达大学 | University of Florida | $49,900 | $86,700 |
151 | 底特律大学 | University of Detroit Mercy | $51,900 | $86,400 |
151 | 罗德岛大学 | University of Rhode Island | $48,200 | $86,400 |
153 | 圣约瑟夫大学 | Saint Joseph's University, Philadelphia, PA | $49,900 | $86,300 |
153 | 特拉华大学 | University of Delaware | $51,300 | $86,300 |
155 | 北伊利诺伊大学 | Northern Illinois University | $50,200 | $86,100 |
155 | 辛辛那提大学 | University of Cincinnati | $46,400 | $86,100 |
157 | 加州州立大学东湾分校 | California State University, East Bay | $47,900 | $86,000 |
157 | 爱荷华州立大学 | Iowa State University | $48,800 | $86,000 |
157 | 爱荷华大学 | University of Iowa | $47,200 | $86,000 |
160 | 博林格林州立大学 | Bowling Green State University, Bowling Green, OH | $47,000 | $85,900 |
160 | 林恩大学 | Lynn University | $40,600 | $85,900 |
160 | 德克萨斯基督大学 | Texas Christian University | $56,400 | $85,900 |
163 | 莱图尔诺大学 | LeTourneau University | $45,200 | $85,800 |
164 | 休斯敦大学 | University of Houston | $52,200 | $85,700 |
164 | 威廉帕特森大学 | William Paterson University | $44,200 | $85,700 |
166 | 克莱里昂宾夕法尼亚大学 | Clarion University of Pennsylvania | $36,800 | $85,600 |
166 | 霍华德大学 | Howard University | $49,200 | $85,600 |
168 | 丹佛大学 | University of Denver | $52,200 | $85,500 |
169 | 密歇根州立大学 | Michigan State University | $54,900 | $85,400 |
169 | 密苏里州立大学 | Missouri State University | $40,100 | $85,400 |
171 | 俄克拉荷马州立大学 | Oklahoma State University | $46,600 | $85,300 |
171 | 宾州州立大学公园分校 | Pennsylvania State University | $52,900 | $85,300 |
173 | 俄亥俄州立大学 | Ohio State University | $50,400 | $85,200 |
173 | 理查德·斯托克顿学院 | The Richard Stockton College of New Jersey | $40,200 | $85,200 |
175 | 西雅图大学 | Seattle University | $49,700 | $85,100 |
175 | 萨福克大学 | Suffolk University | $48,800 | $85,100 |
175 | 天普大学 | Temple University | $51,500 | $85,100 |
178 | 新泽西拉马波学院 | Ramapo College of New Jersey | $49,700 | $85,000 |
178 | 内华达大学雷诺分校 | University of Nevada, Reno | $48,500 | $85,000 |
180 | 鲍尔州立大学 | Ball State University | $41,100 | $84,900 |
181 | 得克萨斯大学阿灵顿分校 | University of Texas at Arlington | $50,200 | $84,800 |
182 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $57,400 | $84,700 |
183 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $44,700 | $84,600 |
184 | 罗切斯特理工学院 | Rochester Institute of Technology | $46,500 | $84,400 |
185 | 蒙大拿大学 | University of Montana | $40,600 | $84,300 |
186 | 犹他大学 | University of Utah | $50,800 | $84,100 |
187 | 纽约州立大学内西奥分校 | SUNY, Geneseo | $48,700 | $84,000 |
187 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth Campus | $46,600 | $84,000 |
187 | 西切斯特大学 | West Chester University | $44,300 | $84,000 |
190 | 普渡大学卡柳梅特分校 | Purdue University, Calumet Campus | $39,200 | $83,900 |
190 | 萨姆休斯敦州立大学 | Sam Houston State University | $47,200 | $83,900 |
190 | 北科罗拉多大学 | University of Northern Colorado | $48,100 | $83,900 |
193 | 东北大学 | Northeastern University | $54,900 | $83,800 |
194 | 纽约州立大学奥尼昂坦学院 | SUNY, College at Oneonta | $47,200 | $83,700 |
194 | 泽维尔大学 | Xavier University | $47,700 | $83,700 |
196 | 佛罗里达州立大学 | Florida State University | $45,200 | $83,600 |
197 | 贝里学院 | Berry College | $41,000 | $83,400 |
198 | 威得恩大学 | Widener University | $43,800 | $83,200 |
199 | 加州州立大学北岭分校 | California State University, Northridge | $48,100 | $83,100 |
200 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $41,700 | $83,000 |
..................................................................................................................................................................
点击阅读更多美国热门专业详细信息>>>
点击阅读2023年PayScale美国本科、硕士化学、计算机、商科专业薪水详细信息>>>