留学选校新主张 2023PayScale最赚钱的院校薪资榜
选择一所大学并不是一件容易的事情,你所选择的院校很有可能决定你今后的人生,会决定你获得相对应的教育,获得哪些职业技能, 将来从事哪一行业,未来过什么样的生活,甚至决定你将来每个月能拿到多少薪资。
也正因上文中IDP君所讲的,在决定选择哪所大学和什么专业之前最好可以做做调查,看看这些院校的毕业生在职场方面发展的情况。2016-17年PayScale院校毕业生薪资调查报告于近日发布了。根本毕业生的薪资中位数,统计了涵盖1000余所院校的薪资报告。PsyScale的院校薪资统计表数据来自于数以百万计薪资调查表。
可能你会想,高收入的毕业生一定是名校生,不是TOP20就是常青藤名校。但事实却和你所想的差别较大。毕业生薪资平均薪资最高的学生并非来藤校,而是来自于哪些规模较小的学院的工程专业额的毕业生。
如果我们将注意力放在毕业生的早起薪资状况,那么精英军事院校的毕业生可以将是一方独大的。像是西点军校和美国海军学院的毕业生的薪资要比其他学生高出很多,像这样的有军旅背景的毕业生更受用人单位的青睐。
在Payscale统计毕业生薪酬榜中,所有高薪酬的院校都有一个共同的特点,那就是该校的工程专业以及其他STEM专业实力超群。但是这也并不是暗示说每个人都要选择工程类专业。
但是千万不要将文理学院遗忘,像哈维穆德学院和美国海军学院都是技术型的文理学院,同时对于本校的学生要求非常严格,想要获得学位之前,必须完成所有要求的课程。在这一方面还有会更甚者,他们是一批更加传统的文理学院,例如华盛顿和李学院、克勒盖特学院、卡尔顿学院、威廉姆斯学院。但是这些院校毕业生想要达到职业的理想状态需要更长的时间。因为这些院校毕业生的周全的分析能力以及清晰的沟通技巧会助力毕业生达到自己的职业高峰。
无论是公立大学还是私立大学,都培养出了众多高收入的毕业生,尤其是在看公务职位的时候,几乎所有的军事学院的毕业生都拥有较高的收入。而加州大学伯克利分析以及加州理工大学的毕业生的平均薪资更是高了常青藤院校毕业生一等。查看↓↓↓PayScale毕业生院校薪资榜单↓↓↓
排名 | 大学 | 学校类型 | 早起薪资 | 中期薪资 | 工作满意度 | STEM占比 |
1 | SUNY - Maritime College | State School, Business School | $69,700 | $144,000 | 58% | 47% |
2 | Massachusetts Institute of Technology (MIT) | Private School, Research University, Engineering School | $78,300 | $134,000 | 62% | 87% |
3 (tie) | Harvey Mudd College | Private School, Engineering School, Liberal Arts School | $78,500 | $131,000 | 68% | 91% |
3 (tie) | Princeton University | Private School, Research University, Ivy League, For Sports Fans | $65,700 | $131,000 | 60% | 39% |
5 | Stanford University | Private School, Research University, For Sports Fans | $70,800 | $127,000 | 65% | 43% |
6 | United States Military Academy (USMA) at West Point * | State School, Liberal Arts School, Sober School, For Sports Fans | $76,000 | $126,000 | 72% | 40% |
7 | United States Naval Academy (USNA) at Annapolis * | State School, Engineering School, Liberal Arts School, Sober School, For Sports Fans | $72,900 | $125,000 | 65% | 63% |
8 (tie) | United States Air Force Academy (USAFA) * | State School, Liberal Arts School, For Sports Fans | $68,800 | $124,000 | 63% | 49% |
8 (tie) | University of Pennsylvania | Private School, Research University, Ivy League, For Sports Fans | $62,200 | $124,000 | 56% | 25% |
10 | Harvard University | Private School, Research University, Ivy League, For Sports Fans | $65,200 | $123,000 | 64% | 35% |
11 | Babson College | Private School, Business School | $59,500 | $122,000 | 36% | 0% |
12 | Santa Clara University | Private School, Religious, For Sports Fans | $61,900 | $121,000 | 49% | 27% |
13 (tie) | Bates College | Private School, Liberal Arts School | $47,000 | $119,000 | 32% | 24% |
13 (tie) | Carnegie Mellon University (CMU) | Private School, Research University, Engineering School | $69,400 | $119,000 | 51% | 54% |
13 (tie) | Dartmouth College | Private School, Research University, Ivy League, For Sports Fans | $60,800 | $119,000 | 57% | 31% |
13 (tie) | Duke University | Private School, Research University, Religious, For Sports Fans | $61,300 | $119,000 | 60% | 39% |
17 (tie) | Clarkson University - Potsdam, NY | Private School, Research University, Engineering School | $61,700 | $117,000 | 55% | 69% |
17 (tie) | Occidental College | Private School, Liberal Arts School | $49,200 | $117,000 | 59% | 20% |
17 (tie) | Stevens Institute of Technology | Private School, Research University, Engineering School | $65,600 | $117,000 | 46% | 81% |
20 | Brown University | Private School, Research University, Ivy League, For Sports Fans | $58,600 | $116,000 | 54% | 34% |
21 | University of Chicago | Private School, Research University | $53,000 | $115,000 | 56% | 32% |
22 (tie) | Colorado School of Mines | State School, Research University, Engineering School | $65,200 | $114,000 | 55% | 99% |
22 (tie) | Georgetown University - Washington D.C. | Private School, Research University, Religious, For Sports Fans | $55,400 | $114,000 | 53% | 10% |
24 (tie) | Colgate University | Private School, Liberal Arts School, Party School, For Sports Fans | $56,500 | $113,000 | 38% | 21% |
24 (tie) | Rice University | Private School, Research University, Engineering School, For Sports Fans | $62,300 | $113,000 | 58% | 53% |
26 (tie) | Georgia Institute of Technology | State School, Research University, Engineering School, For Sports Fans | $65,300 | $112,000 | 48% | 76% |
26 (tie) | Lehigh University | Private School, Research University, Engineering School, Party School, For Sports Fans | $62,900 | $112,000 | 52% | 51% |
26 (tie) | University of California - Berkeley | State School, Research University, For Sports Fans | $60,500 | $112,000 | 55% | 35% |
26 (tie) | Worcester Polytechnic Institute (WPI) | Private School, Engineering School | $65,300 | $112,000 | 53% | 92% |
30 (tie) | Reed College | Private School, Liberal Arts School | $44,800 | $111,000 | 51% | 29% |
30 (tie) | Washington and Lee University | Private School, Liberal Arts School | $54,500 | $111,000 | 50% | 24% |
32 (tie) | Cooper Union for The Advancement of Science and Art | Private School, Engineering School | $65,700 | $110,000 | 50% | 56% |
32 (tie) | Rensselaer Polytechnic Institute (RPI) | Private School, Research University, Engineering School | $64,400 | $110,000 | 50% | 78% |
34 (tie) | Columbia University | Private School, Research University, Ivy League, For Sports Fans | $64,000 | $109,000 | 56% | 36% |
34 (tie) | Cornell University - Ithaca, NY | Private School, Research University, Ivy League, For Sports Fans | $63,200 | $109,000 | 57% | 39% |
36 (tie) | Bucknell University | Private School, Liberal Arts School, Party School, For Sports Fans | $58,500 | $108,000 | 53% | 38% |
36 (tie) | Rose-Hulman Institute of Technology (RHIT) | Private School, Engineering School | $67,500 | $108,000 | 55% | 100% |
36 (tie) | University of California - San Diego (UCSD) | State School, Research University | $54,400 | $108,000 | 61% | 43% |
36 (tie) | Virginia Military Institute (VMI) * | State School, Liberal Arts School, For Sports Fans | $54,100 | $108,000 | 46% | 42% |
40 | Lafayette College | Private School, Liberal Arts School, Religious, For Sports Fans | $55,900 | $107,000 | 36% | 40% |
41 (tie) | Saint Mary's College of California | Private School, Religious, For Sports Fans | $50,000 | $106,000 | 51% | 8% |
41 (tie) | Tufts University | Private School, Research University | $56,700 | $106,000 | 63% | 26% |
43 (tie) | Illinois Institute of Technology (IIT) | Private School, Research University, Engineering School | $59,900 | $105,000 | 59% | 70% |
43 (tie) | Kettering University | Private School, Engineering School | $66,300 | $105,000 | 51% | 97% |
45 (tie) | Manhattan College | Private School, Religious, For Sports Fans | $58,500 | $104,000 | 52% | 34% |
45 (tie) | University of Notre Dame | Private School, Research University, Religious, For Sports Fans | $61,200 | $104,000 | 49% | 25% |
47 (tie) | Oberlin College | Private School, Liberal Arts School | $44,900 | $103,000 | 59% | 23% |
47 (tie) | Washington University in St. Louis | Private School, Research University | $56,700 | $103,000 | 52% | 37% |
49 (tie) | California Polytechnic State University (CalPoly) - San Luis Obispo | State School, For Sports Fans | $59,300 | $102,000 | 52% | 36% |
49 (tie) | Loyola University - Baltimore, MD | Private School, Religious, For Sports Fans | $51,800 | $102,000 | 49% | 10% |
49 (tie) | Michigan Technological University | State School, Research University, Engineering School | $63,000 | $102,000 | 48% | 74% |
49 (tie) | Northwestern University | Private School, Research University, For Sports Fans | $56,800 | $102,000 | 54% | 30% |
49 (tie) | University of Illinois at Urbana-Champaign (UIUC) | State School, Research University, Party School, For Sports Fans | $58,100 | $102,000 | 48% | 35% |
49 (tie) | Yale University | Private School, Research University, Ivy League, For Sports Fans | $60,800 | $102,000 | 66% | 25% |
55 (tie) | Franklin and Marshall College | Private School, Liberal Arts School | $45,600 | $101,000 | 43% | 19% |
55 (tie) | Missouri University of Science and Technology (S&T) | State School, Research University, Engineering School | $63,400 | $101,000 | 53% | 85% |
55 (tie) | South Dakota School of Mines & Technology | State School, Engineering School | $63,300 | $101,000 | 64% | 95% |
55 (tie) | University of California - Santa Barbara (UCSB) | State School, Research University, Party School, For Sports Fans | $50,400 | $101,000 | 52% | 21% |
55 (tie) | Villanova University | Private School, Religious, For Sports Fans | $58,600 | $101,000 | 52% | 25% |
60 (tie) | Massachusetts Maritime Academy | State School | $58,900 | $100,000 | 50% | 41% |
60 (tie) | New Jersey Institute of Technology (NJIT) | State School, Research University, Engineering School, For Sports Fans | $57,100 | $100,000 | 53% | 64% |
60 (tie) | New York University (NYU) | Private School, Research University | $55,700 | $100,000 | 50% | 13% |
60 (tie) | University of Southern California (USC) | Private School, Research University, For Sports Fans | $56,100 | $100,000 | 53% | 20% |
64 | Texas A&M University - Main Campus | State School, Research University, For Sports Fans | $54,400 | $99,700 | 52% | 27% |
65 | University of San Francisco (USF) | Private School, Religious, For Sports Fans | $51,100 | $99,500 | 55% | 9% |
66 | Trinity University | Private School, Religious | $44,900 | $99,400 | 59% | 26% |
67 (tie) | Boston College | Private School, Research University, Religious, For Sports Fans | $56,800 | $98,900 | 49% | 15% |
67 (tie) | University of Michigan - Ann Arbor | State School, Research University, For Sports Fans | $60,600 | $98,900 | 56% | 37% |
69 (tie) | Carleton College | Private School, Liberal Arts School | $46,900 | $98,800 | 45% | 41% |
69 (tie) | Wake Forest University | Private School, Research University, For Sports Fans | $49,300 | $98,800 | 46% | 16% |
71 | Vanderbilt University | Private School, Research University, For Sports Fans | $57,900 | $98,700 | 59% | 29% |
72 | University of California - Davis (UC Davis) | State School, Research University, For Sports Fans | $51,800 | $98,400 | 54% | 36% |
73 | University of California - Los Angeles (UCLA) | State School, Research University, For Sports Fans | $53,100 | $98,100 | 53% | 33% |
74 | Westmont College | Private School, Liberal Arts School | $45,700 | $98,000 | 67% | 17% |
75 | San Jose State University (SJSU) | State School, For Sports Fans | $56,800 | $97,700 | 53% | 16% |
76 | University of Virginia (UVA) - Main Campus | State School, Research University, For Sports Fans | $57,300 | $97,100 | 50% | 27% |
77 | Wheaton College - Wheaton, IL | Private School, Liberal Arts School, Religious, Sober School | $43,300 | $96,900 | 60% | 14% |
78 | Wentworth Institute of Technology | Private School | $56,900 | $96,800 | 49% | 18% |
79 | University of Texas (UT) - Austin | State School, Research University, For Sports Fans | $53,400 | $96,400 | 51% | 29% |
80 (tie) | Bryant University | Private School, Business School, For Sports Fans | $51,600 | $96,200 | 31% | 9% |
80 (tie) | Hamilton College - Clinton, NY | Private School, Liberal Arts School | $54,600 | $96,200 | 51% | 26% |
82 | Virginia Polytechnic Institute and State University (Virginia Tech) | State School, Research University, For Sports Fans | $56,500 | $96,100 | 51% | 38% |
83 | Providence College | Private School, Religious, For Sports Fans | $50,600 | $96,000 | 45% | 10% |
84 | Pace University - New York, NY | Private School | $51,300 | $95,800 | 46% | 8% |
85 | American University - Washington D.C. | Private School, Religious, For Sports Fans | $46,100 | $95,700 | 49% | 4% |
86 (tie) | Embry-Riddle Aeronautical University (ERAU) - Prescott, AZ | Private School | $59,700 | $95,500 | 55% | 33% |
86 (tie) | Florida Institute of Technology (Florida Tech) | Private School, Engineering School | $56,700 | $95,500 | 61% | 66% |
88 (tie) | DePauw University | Private School, Liberal Arts School, Religious, Party School | $47,900 | $95,100 | 56% | 21% |
88 (tie) | Fordham University | Private School, Research University, Religious, For Sports Fans | $50,500 | $95,100 | 45% | 9% |
88 (tie) | Wesleyan University - Middletown, CT | Private School, Liberal Arts School | $50,000 | $95,100 | 54% | 19% |
91 | Wittenberg University | Private School, Liberal Arts School, Religious | $44,500 | $94,900 | 69% | 19% |
92 | Johns Hopkins University | Private School, Research University | $61,500 | $94,600 | 63% | 38% |
93 (tie) | Brandeis University | Private School, Research University | $47,100 | $94,400 | 45% | 24% |
93 (tie) | Ohio Northern University (ONU) | Private School, Religious | $50,700 | $94,400 | 43% | 34% |
93 (tie) | University of Rochester | Private School, Research University | $55,400 | $94,400 | 56% | 38% |
96 (tie) | Stony Brook University | State School, Research University, For Sports Fans | $50,100 | $94,300 | 52% | 32% |
96 (tie) | University of Colorado - Boulder (CU) | State School, Research University, For Sports Fans | $50,800 | $94,300 | 49% | 28% |
98 (tie) | Purdue University - Main Campus | State School, Research University, For Sports Fans | $57,400 | $94,200 | 55% | 35% |
98 (tie) | University of Washington (UW) - Main Campus | State School, Research University, For Sports Fans | $55,100 | $94,200 | 64% | 34% |
100 | Embry-Riddle Aeronautical University (ERAU) - Daytona Beach, FL | Private School | $61,300 | $94,100 | 58% | 38% |
IDP推荐阅读:
2023QS世界大学法学院排名强势来袭 看看精尖法学院全球分布
2023QS世界学科专业排名新鲜出炉 IDP深度解读法学院排名
2023QS世界大学学科排名名校激战正酣 谁才是真正的赢家?
更多展会、面试、讲座、优惠信息,请点击 在线免费咨询,或拨打全国免费电话 400-821-8688