七年磨一剑!业界最权威英国学术排名REF压轴出炉!

RAE作为英国权威度最高的大学排名,在很大程度上不仅说明了一个大学的综合实力,甚至直接左右了一个英国大学能获得的研究经费多少。英国大学其实并不十分重视各媒体或者报纸的排名,但对于RAE的评分高低却异常重视。RAE评分在学校经费、研究水平、顶尖学者数量上的影响至关重要。

实际上,已经运行多年的RAE系统,目的就是为了能按各学校的研究质量分割研究经费。为此,RAE负责评估英国高校和研究机构的科研质量。RAE把英国的研究分成69个分学科,各大学以系为单位上报进行同行评审。RAE星级的高低直接从以下三个方面影响到大学和学生。RAE的结果直接关系到各大学的只有下拨经费,只有得分为3以上的机构(系)才能得到这些下拨经费。得分越高,得到的经费也越多。其次该结果是大学排名的科研实力的直接依据。大学科研实力按研究人员质量(按以上标准相应得1-7分)进行加权平均。因此如果一个大学尽管有很多7分的研究人员,如果其他人得分太低,平均分也会很低,而直接导致大学排名很低。由于RAE的强大影响力,各大学不得不加大研究投入。RAE认为这种因素直接导致英国研究实力的提升。

2014年12月18日,英国官方发布了研究卓越框架(Research Excellence Framework,简称REF)结果,其取代了科研水平评估(RAE)。英国研究卓越框架(REF)是英国政府资助机构用来评价本国高等院校科学研究项目质量的一个新的行动计划,其评估重点是科学研究项目的产出、影响以及环境三个要素,其结果将决定未来六年英国各高等院校从英国政府资助机构所获得的研究经费数量。

在今年的榜单中,前六名基本上没有变化,只是UCL和爱丁堡大学分别上升一个名次,来到第二和第四的位置,而剑桥和曼彻斯特则各下滑一个名次。KCL作为今年各大排行榜的亮点学校,在REF中也表现出色,从08年的11位直接进入前十来到第七的位置!照这个趋势发展下去,进入前五也指日可待了。跟英国其他国内排名不同,REF的结果跟所有世界排名中英国大学的表现颇具相似之处,这也从另外一个角度说明了这份榜单所注重的研究性跟其他英国国内榜单所注重的实用性有很大的不同。
具体榜单如下:
| 2014 | 2008 | Institution | Number of departments | Research Staff | 4* | 3* |
| 1 | 1 | Oxford | 31 | 2409 | 48.1 | 39.1 |
| 2 | 3 | UCL | 36 | 2566 | 42.6 | 39.5 |
| 3 | 2 | Cambridge | 32 | 2088 | 46.8 | 40.4 |
| 4 | 5 | Edinburgh | 31 | 1753 | 37.6 | 44.9 |
| 5 | 4 | Manchester | 35 | 1561 | 35.3 | 47.3 |
| 6 | 6 | Imperial | 14 | 1257 | 46.4 | 44.2 |
| 7 | 11 | KCL | 27 | 1369 | 40.2 | 45 |
| 8 | 7 | Nottingham | 32 | 1404 | 31.6 | 48.6 |
| 9 | 10 | Bristol | 31 | 1138 | 36 | 47.3 |
| 10 | 8 | Leeds | 33 | 1149 | 32.4 | 50.4 |
| 11 | 13 | Southampton | 26 | 1113 | 32.9 | 51.4 |
| 12 | 9 | Sheffield | 35 | 1043 | 33.3 | 52.2 |
| 13 | 14 | Glasgow | 32 | 1099 | 30.9 | 50.2 |
| 14 | 15 | Warwick | 23 | 931 | 36.9 | 49.7 |
| 15 | 12 | Birmingham | 33 | 1065 | 28.3 | 53.2 |
| 16 | 17 | Newcastle | 28 | 888 | 31.4 | 47.7 |
| 17 | 16 | Cardiff | 27 | 738 | 40.5 | 46.9 |
| 18 | 19 | Durham | 23 | 740 | 32.6 | 50.5 |
| 19 | 21 | Queen's Belfast | 28 | 868 | 24.6 | 51.9 |
| 20 | 20 | Queen Mary, London | 21 | 671 | 34.1 | 51.9 |
| 21 | 25 | Exeter | 25 | 736 | 29 | 52.5 |
| 22 | 18 | Liverpool | 26 | 760 | 27.1 | 53.6 |
| 23 | 27 | LSE | 14 | 532 | 49.9 | 37.4 |
| 24 | 22 | York | 24 | 643 | 35.3 | 48 |
| 25 | 24 | Lancaster | 16 | 580 | 34.8 | 47.5 |
| 26 | 23 | Loughborough | 18 | 646 | 24.6 | 49.4 |
| 27 | 26 | Leicester | 25 | 672 | 20.3 | 55.1 |
| 28 | 28 | Reading | 23 | 590 | 26.7 | 51.3 |
| 29 | 32 | St Andrews | 20 | 519 | 32.4 | 49.8 |
| 30 | 31 | Strathclyde | 17 | 558 | 27.8 | 51.1 |
| 31 | 29 | Aberdeen | 25 | 597 | 23.9 | 51.7 |
| 32 | 40 | Kent | 23 | 591 | 25.2 | 48.1 |
| 33 | 33 | Bath | 13 | 462 | 32.3 | 54.6 |
| 34 | 30 | Sussex | 24 | 501 | 27.5 | 48.5 |
| 35 | 34 | East Anglia | 24 | 455 | 30.2 | 52.4 |
| 36 | 41 | Surrey | 15 | 459 | 21.8 | 56.4 |
| 37 | 35 | Dundee | 20 | 396 | 31.1 | 44.4 |
| 38 | 38 | Ulster | 20 | 449 | 24.2 | 47.5 |
| 39 | 36 | Royal Holloway, London | 17 | 378 | 30 | 50.9 |
| 40 | 37 | Swansea | 18 | 370 | 31.1 | 49.2 |
| 41 | 39 | Brunel | 21 | 577 | 14.3 | 46.9 |
| 42 | 53 | London Sch Hygiene & TM | 2 | 314 | 42.5 | 36.6 |
| 43 | 47 | Heriot-Watt | 12 | 352 | 26.4 | 55.6 |
| 44 | 43 | Essex | 14 | 339 | 29.6 | 47.8 |
| 45 | 45 | City | 12 | 378 | 23.3 | 52.4 |
| 46 | 42 | Open | 18 | 396 | 20.8 | 51.4 |
| 47 | 46 | Birkbeck | 14 | 328 | 27.4 | 45.7 |
| 48 | 54 | Stirling | 15 | 301 | 25.1 | 48.5 |
| 49 | 51 | Aberystwyth | 17 | 317 | 22 | 45.4 |
| 50 | 50 | Plymouth | 18 | 366 | 14.7 | 50.4 |
| 51 | 44 | Hull | 16 | 355 | 14.2 | 47.4 |
| 52 | 81 | Northumbria | 16 | 343 | 16.4 | 44 |
| 53 | 57 | Keele | 17 | 267 | 20.9 | 50.1 |
| 54 | 63 | Cranfield | 3 | 224 | 26.6 | 54.2 |
| 55 | 56 | Bangor | 14 | 233 | 25.7 | 51.2 |
| 56 | 55 | Manchester Met | 13 | 313 | 14.9 | 50.1 |
| 57 | 49 | Goldsmiths' | 13 | 238 | 23.9 | 46.1 |
| 58 | 60 | Uni of the West of England | 17 | 299 | 15.4 | 45.6 |
| 59 | 64 | Aston | 7 | 199 | 28.8 | 49.4 |
| 60 | 68 | Portsmouth | 15 | 282 | 15.8 | 48.3 |
| 61 | 58 | SOAS | 11 | 234 | 22.6 | 43.1 |
| 62 | 76 | Liverpool John Moores | 17 | 243 | 17.6 | 48.8 |
| 63 | 62 | Brighton | 10 | 209 | 22.8 | 44.5 |
| 64 | 70 | Oxford Brookes | 17 | 269 | 14.3 | 44.8 |
| 65 | 66 | Sheffield Hallam | 11 | 226 | 17.9 | 47 |
| 66 | 75 | Middlesex | 10 | 272 | 12.3 | 45.7 |
| 67 | 69 | Westminster | 13 | 210 | 19.6 | 42.7 |
| 68 | 67 | Nottingham Trent | 16 | 246 | 14.5 | 40.7 |
| 69 | 97 | Huddersfield | 13 | 234 | 14.6 | 43.7 |
| 70 | 78 | Inst of Cancer Research | 2 | 103 | 50 | 41.7 |
| 71 | 65 | De Montfort | 12 | 218 | 16.1 | 41.5 |
| 72 | 73 | London Business Sch | 1 | 99 | 56 | 26 |
| 73 | 48 | Salford | 13 | 242 | 10.6 | 42.7 |
| 74 | 71 | Central Lancashire | 16 | 247 | 8.5 | 42.6 |
| 75 | 80 | Roehampton | 13 | 149 | 22 | 44.1 |
| 76 | 59 | Arts, London | 1 | 110 | 31 | 52 |
| 77 | 89 | Royal Vet College | 1 | 103 | 35 | 44 |
| 78 | 77 | Hertfordshire | 13 | 192 | 11 | 46.2 |
| 79 | 61 | Bradford | 7 | 124 | 24 | 50.5 |
| 80 | 92 | Bournemouth | 8 | 162 | 16.5 | 43.4 |
| 81 | 90 | Lincoln | 17 | 177 | 13 | 40 |
| 82 | 94 | Coventry | 9 | 153 | 14.5 | 46.5 |
| 83 | 86 | Glasgow Caledonian | 9 | 153 | 12.6 | 48.3 |
| 84 | 74 | Kingston | 9 | 139 | 16.3 | 43.6 |
| 85 | 91 | East London | 13 | 129 | 16.5 | 44.8 |
| 86 | 108 | Bedfordshire | 11 | 153 | 14.1 | 35.2 |
| 87 | 83 | Greenwich | 19 | 202 | 8.5 | 33 |
| 88 | 96 | Birmingham City | 11 | 122 | 15.7 | 44 |
| 89 | 93 | Leeds Beckett | 11 | 201 | 8.4 | 26.1 |
| 90 | 103 | Anglia Ruskin | 15 | 168 | 7.2 | 37.7 |
| 91 | 87 | Wolverhampton | 13 | 170 | 8.2 | 32.9 |
| 92 | — | SRUC | 1 | 57 | 42 | 32 |
| 93 | 99 | Royal Coll of Art | 1 | 60 | 37 | 40 |
| 94 | 79 | South Wales | 12 | 117 | 11.8 | 38.5 |
| 95 | 109 | Canterbury Christ Church | 10 | 137 | 6.7 | 39.1 |
| 96 | 122 | Edge Hill | 12 | 139 | 7.2 | 32.7 |
| 97 | 85 | Edinburgh Napier | 9 | 99 | 9.8 | 43.6 |
| 98 | 88 | St.George's, London | 2 | 56 | 29.6 | 40.3 |
| 99 | 98 | London South Bank | 7 | 102 | 6.1 | 48.2 |
| 100 | 112 | Uni of the West of Scotland | 9 | 118 | 6.5 | 37.5 |
| 101 | 115 | Courtauld Inst of Art | 1 | 33 | 56 | 39 |
| 102 | 104 | Teesside | 8 | 87 | 8.8 | 49.6 |
| 103 | 84 | Sunderland | 13 | 147 | 6.1 | 26.5 |
| 104 | 106 | Uni of the Highlands and Islands | 6 | 68 | 12.8 | 56.2 |
| 105 | 82 | Robert Gordon | 9 | 102 | 7.7 | 35 |
| 106 | 107 | Bath Spa | 6 | 74 | 13.1 | 40 |
| 107 | 117 | Chester | 16 | 138 | 5.5 | 25.3 |
| 108 | 72 | London Met | 12 | 80 | 11.1 | 38.6 |
| 109 | 124 | Liverpool Hope | 12 | 112 | 6.8 | 30 |
| 110 | 95 | Glasgow Sch of Art | 1 | 53 | 23 | 38 |
| 111 | — | Liverpool Sch Tropical Medicine | 2 | 35 | 31.1 | 48.9 |
| 112 | 101 | Cardiff Met | 3 | 35 | 24.5 | 54.6 |
| 113 | 145 | Worcester | 11 | 105 | 4.7 | 28.1 |
| 114 | 123 | Derby | 10 | 107 | 5.4 | 24.5 |
| 115 | 113 | Winchester | 8 | 73 | 7.8 | 35.5 |
| 116 | 116 | Staffordshire | 8 | 81 | 6.4 | 30.3 |
| 117 | 126 | Chichester | 5 | 52 | 14.9 | 32.6 |
| 118 | 114 | Queen Margaret, Edinburgh | 5 | 43 | 15.5 | 42.1 |
| 119 | 111 | Northampton | 9 | 94 | 4.1 | 26.4 |
| 120 | 105 | Gloucestershire | 6 | 56 | 9.7 | 34.4 |
| 121 | 141 | R Cent Sch of Speech & Drama | 1 | 21 | 39 | 31 |
| 122 | 131 | York St John | 9 | 68 | 6.3 | 23.8 |
| 123 | 118 | Abertay Dundee | 7 | 67 | 5.1 | 27.3 |
| 124 | 127 | Inst of Zoology | 1 | 21 | 22 | 68 |
| 125 | 110 | Wales, Trinity St David | 6 | 40 | 10.6 | 34.9 |
| 126 | 130 | St Mary's, Twickenham | 7 | 45 | 10.9 | 18.9 |
| 127 | 134 | Falmouth | 2 | 50 | 7.2 | 21 |
| 128 | 119 | Bolton | 7 | 49 | 5.6 | 26.2 |
| 129 | 120 | Creative Arts | 1 | 21 | 17 | 47 |
| 130 | 129 | Royal Coll Music | 1 | 14 | 34 | 39 |
| 131 | 144 | Royal Conserv Scotland | 1 | 15 | 26 | 41 |
| 132 | 146 | Heythrop College | 1 | 16 | 22 | 40 |
| 133 | 140 | R Northern Coll of Music | 1 | 11 | 36 | 39 |
| 134 | 143 | Guildhall Sch of Music & Drama | 1 | 16 | 21 | 30 |
| 135 | 128 | Wales | 1 | 12 | 26 | 39 |
| 136 | 132 | Royal Acad of Music | 1 | 14 | 21 | 40 |
| 137 | 136 | Glynd_r | 4 | 34 | 3 | 32.7 |
| 138 | 142 | Harper Adams | 1 | 17 | 10 | 46 |
| 139 | 121 | Uni of West London | 5 | 36 | 5.2 | 19.8 |
| 140 | 138 | Bucks New | 4 | 24 | 7 | 30.6 |
| 141 | — | Trinity Laban | 1 | 12 | 18 | 50 |
| 142 | 133 | Cumbria | 6 | 27 | 6.4 | 22.7 |
| 143 | 154 | Newman | 6 | 23 | 5 | 26.5 |
| 144 | 137 | Soton Solent | 4 | 36 | 2.1 | 17.5 |
| 145 | 147 | Leeds Trinity | 5 | 20 | 4.6 | 21.1 |
| 146 | 148 | Norwich Uni of the Arts | 1 | 7 | 19 | 36 |
| 147 | 158 | Arts Bournemouth | 1 | 12 | 7 | 36 |
| 148 | 155 | Stranmillis Uni Coll | 1 | 5 | 20 | 24 |
| 149 | 156 | Bishop Grosseteste | 3 | 11 | 6.4 | 17.6 |
| 150 | 151 | Rose Bruford | 1 | 6 | 7 | 42 |
| 151 | — | Writtle | 2 | 12 | 0 | 17.1 |
| 152 | 152 | Royal Agricultural | 1 | 12 | 3 | 4 |
| 153 | 157 | London Institute in Paris | 1 | 3 | 0 | 22 |
| 154 | — | St Mary's Uni Coll | 1 | 3 | 0 | 0 |











